Panhandle Bass Club
Pensacola Florida
|
PANHANDLE BASS CLUB
TOURNAMENT STANDINGS
OCTOBER
![]()
Lake Guntersville
| Tournament Catch Total Fish Caught - 47 Total Dead Fish - 0 Total Fish Weight - 116.24 Total Limits - 2 (Dave Rogers) Tournament Big Fish 6.35 |
Year To Date Total Fish Caught- 687 Total Dead Fish - 7 Total Fish Weight - 1070.14 Total Limits - 33 (Mack Cramr) Tournament Big Fish 6.92 |
| Year 2005 |
Name | Total Fish |
Total Weight |
Meeting Points |
Tournament Points |
Hat/Shirt Points |
Fishing Points |
Total Points |
| 1 | Rich Cornelius |
70 | 124.99 | 24 | 48 | 12 | 157 | 241 |
| 2 | Billy Blackwell | 50 | 83.55 | 24 | 48 | 12 | 111 | 195 |
| 3 | Mack Cramer | 47 | 82.35 | 24 | 48 | 12 | 104 | 188 |
| 4 | Chris Malena |
51 | 78.65 | 24 | 48 | 12 | 100 | 184 |
| 5 | Wayne Thomley | 37 | 59.86 | 24 | 48 | 12 | 84 | 168 |
| 6 | Fred Raby | 43 | 67.22 | 24 | 48 | 12 | 69 | 153 |
| 7 | Walter McCartney | 47 | 65.48 | 24 | 48 | 12 | 66 | 150 |
| 8 | Cliff Armstrong |
28 | 42.16 | 22 | 45 | 11 | 61 | 139 |
| 9 | Lee Brannon | 39 | 54.56 | 22 | 45 | 11 | 52 | 130 |
| 10 | Wayne Cox | 36 | 60.77 | 14 | 42 | 9 | 62 | 127 |
| 11 | Frank Bost | 32 | 46.20 | 22 | 45 | 11 | 48 | 126 |
| 12 | John Buck | 29 | 43.18 | 20 | 39 | 9 | 45 | 113 |
| 13 | Rich Renner | 31 | 38.92 | 16 | 39 | 9 | 47 | 111 |
| 14 | John Lighsey | 18 | 33.40 | 20 | 39 | 9 | 43 | 111 |
| 15 | Frank Kelly | 22 | 31.20 | 24 | 33 | 8 | 38 | 103 |
| 16 | Pete Potter | 17 | 22.65 | 14 | 36 | 8 | 40 | 98 |
| 17 | John Kasic | 32 | 49.16 | 18 | 27 | 4 | 48 | 97 |
| 18 | Tony Boyett | 10 | 13.64 | 20 | 24 | 7 | 27 | 78 |
| 19 | Jeff Weaver | 10 | 14.85 | 10 | 24 | 4 | 24 | 62 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary Rich Cornelius. Results will be updated as soon after each tournament as possible.
Corrections may be e-mailed to rich@hook1.com
| Back |