Panhandle Bass Club
Pensacola Florida
|
PANHANDLE BASS CLUB
TOURNAMENT STANDINGS
NOVEMBER
![]()
TENSAW RIVER
| Tournament Catch Total Fish Caught - 29 Total Dead Fish - 0 Total Fish Weight - 38.80 Total Limits - 1 (Larry Foshee ) Tournament Big Fish 2.96 |
Year To Date Total Fish Caught- 29 Total Dead Fish - 0 Total Fish Weight - 38.80 Total Limits - 1 (Larry Foshee ) Tournament Big Fish 2.96 |
| Year 2005 |
Name | Total Fish |
Total Weight |
Meeting Points |
Tournament Points |
Hat/Shirt Points |
Fishing Points |
Total Points |
| 1 | Larry Foshee |
7 | 12.80 | 2 | 3 | 1 | 15 | 21 |
| 2 | Frank Kelly | 5 | 5.63 | 2 | 3 | 1 | 14 | 20 |
| 3 | Mack Cramer | 4 | 3.77 | 2 | 3 | 1 | 13 | 19 |
| 4 | Cliff Armstrong |
2 | 2.93 | 2 | 3 | 1 | 12 | 18 |
| 5 | Frank Bost | 2 | 2.83 | 2 | 3 | 1 | 11 | 17 |
| 6 | Billy Blackwell | 3 | 2.78 | 2 | 3 | 1 | 10 | 16 |
| 7 | Rich Cornelius | 1 | 1.75 | 2 | 3 | 1 | 9 | 15 |
| 8 | Wayne Thomley |
1 | 1.67 | 2 | 3 | 1 | 8 | 14 |
| 9 | Dave Rogers | 1 | 1.33 | 2 | 3 | 1 | 7 | 13 |
| 10 | Pete Potter | 1 | 1.16 | 2 | 3 | 1 | 6 | 12 |
| 11 | Fred Raby | 1 | 1.14 | 2 | 3 | 1 | 5 | 11 |
| 12 | Walter McCartney | 1 | .92 | 2 | 3 | 1 | 4 | 10 |
| 13 | Tony Boyett | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
| 13 | Chris Malena | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
| 15 | Jeff Weaver | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
| 15 | John Lighsey | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
| 17 | Wayne Cox | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 18 | Lee Brannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Josh Pressley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary Rich Cornelius. Results will be updated as soon after each tournament as possible.
Corrections may be e-mailed to rich@hook1.com
| Back |