Panhandle Bass Club
Pensacola Florida
|
PANHANDLE BASS CLUB
TOURNAMENT STANDINGS
JANUARY
![]()
TENSAW RIVER
| Tournament Catch Total Fish Caught - 50 Total Dead Fish - 1 Total Fish Weight - 84.08 Total Limits - 3 (Mack Cramer) Tournament Big Fish 5.57 |
Year To Date Total Fish Caught- 107 Total Dead Fish - 1 Total Fish Weight - 172.09 Total Limits - 4 (Mack Cramer) Tournament Big Fish 5.57 |
| Year 2005 |
Name | Total Fish |
Total Weight |
Meeting Points |
Tournament Points |
Hat/Shirt Points |
Fishing Points |
Total Points |
| 1 | Larry Foshee |
16 | 26.16 | 6 | 9 | 3 | 36 | 54 |
| 2 | Rich Cornelius | 7 | 14.01 | 6 | 9 | 3 | 33 | 51 |
| 3 | Billy Blackwell | 8 | 12.22 | 6 | 9 | 3 | 30 | 48 |
| 4 | Mack Cramer |
8 | 15.11 | 6 | 9 | 3 | 28 | 46 |
| 5 | Wayne Thomley | 4 | 9.37 | 6 | 9 | 3 | 26 | 44 |
| 6 | Fred Raby | 8 | 13.53 | 6 | 9 | 3 | 25 | 43 |
| 7 | Dave Rogers | 3 | 5.93 | 6 | 9 | 3 | 21 | 39 |
| 7 | Frank Kelly |
8 | 9.70 | 6 | 9 | 3 | 21 | 39 |
| 9 | Cliff Armstrong | 7 | 8.22 | 6 | 9 | 3 | 20 | 38 |
| 10 | Chris Malena | 6 | 9.80 | 6 | 9 | 3 | 18 | 36 |
| 11 | Walter McCartney | 4 | 4.79 | 6 | 9 | 3 | 12 | 30 |
| 12 | Frank Bost | 2 | 2.83 | 6 | 9 | 3 | 11 | 29 |
| 13 | John Kasic | 4 | 7.64 | 4 | 6 | 2 | 16 | 28 |
| 14 | John Lightsey | 1 | 3.28 | 6 | 9 | 2 | 10 | 27 |
| 15 | Lee Brannon | 8 | 10.61 | 4 | 6 | 2 | 13 | 25 |
| 15 | Tony Boyett | 3 | 4.37 | 6 | 9 | 3 | 7 | 25 |
| 17 | Dave Dyess | 7 | 10.98 | 2 | 3 | 0 | 15 | 20 |
| 18 | Jeff Weaver | 2 | 2.28 | 2 | 6 | 1 | 5 | 14 |
| 19 | Pete Potter | 1 | 1.16 | 2 | 3 | 1 | 6 | 12 |
| 20 | Wayne Cox | 0 | 0 | 4 | 3 | 1 | 0 | 8 |
| 21 | John Buck | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
| 22 | Rich Renner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary Rich Cornelius. Results will be updated as soon after each tournament as possible.
Corrections may be e-mailed to rich@hook1.com
| Back |