Panhandle Bass Club
Pensacola Florida
|
PANHANDLE BASS CLUB
TOURNAMENT STANDINGS
DECEMBER
![]()
BLACKWATER RIVER
| Tournament Catch Total Fish Caught - 28 Total Dead Fish - 0 Total Fish Weight - 49.21 Total Limits - 0 (Billy Blackwell) Tournament Big Fish 3.38 |
Year To Date Total Fish Caught- 57 Total Dead Fish - 0 Total Fish Weight - 88.01 Total Limits - 1 (Billy Blackwell) Tournament Big Fish 3.38 |
| Year 2005 |
Name | Total Fish |
Total Weight |
Meeting Points |
Tournament Points |
Hat/Shirt Points |
Fishing Points |
Total Points |
| 1 | Larry Foshee |
9 | 15.96 | 4 | 6 | 2 | 22 | 34 |
| 1 | Rich Cornelius | 4 | 5.91 | 4 | 6 | 2 | 22 | 34 |
| 3 | Billy Blackwell | 4 | 6.16 | 4 | 6 | 2 | 21 | 33 |
| 3 | Dave Rogers |
3 | 5.93 | 4 | 6 | 2 | 21 | 33 |
| 5 | Wayne Thomley | 3 | 5.20 | 4 | 6 | 2 | 20 | 32 |
| 5 | Fred Raby | 5 | 10.14 | 4 | 6 | 2 | 20 | 32 |
| 7 | Frank Kelly | 7 | 7.86 | 4 | 6 | 2 | 18 | 30 |
| 8 | Mack Cramer |
5 | 5.25 | 4 | 6 | 2 | 15 | 27 |
| 9 | Cliff Armstrong | 2 | 2.93 | 4 | 6 | 2 | 12 | 24 |
| 10 | Frank Bost | 2 | 2.83 | 4 | 6 | 2 | 11 | 23 |
| 11 | Walter McCartney | 3 | 3.37 | 4 | 6 | 2 | 10 | 22 |
| 12 | John Lighsey | 1 | 3.28 | 4 | 6 | 1 | 10 | 21 |
| 13 | Chris Malena | 2 | 3.17 | 4 | 6 | 2 | 8 | 20 |
| 14 | Tony Boyett | 2 | 2.18 | 4 | 6 | 2 | 3 | 15 |
| 14 | John Kasic | 1 | 3.23 | 2 | 3 | 1 | 9 | 15 |
| 16 | Jeff Weaver | 2 | 2.28 | 2 | 6 | 1 | 5 | 14 |
| 17 | Pete Potter | 1 | 1.16 | 2 | 3 | 1 | 6 | 12 |
| 18 | Lee Brannon | 1 | 1.17 | 2 | 3 | 1 | 1 | 7 |
| 19 | Wayne Cox | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 20 | Josh Pressley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dave Dyess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary Rich Cornelius. Results will be updated as soon after each tournament as possible.
Corrections may be e-mailed to rich@hook1.com
| Back |