|
|
Pensacola Hawg Hunters
|
| Tournament Photos |
| Tournament Winner John Buck 3 Fish |
Big Fish Of The Year Jeff Weaver 5.25 lbs. |
Tournament Big Fish Jim Bolleter 5.20 lbs. |
| Standings For Year |
Name |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points |
Total Fish |
Total Points |
| 1 | John Buck | 18 | 36 | 9 | 110.5 | 26 | 173.5 |
| 2 | Brian Metcalf | 18 | 30 | 7 | 85 | 25 | 140 |
| 3 | Wally Cassiano | 18 | 36 | 9 | 72 | 22 | 135 |
| 4 | Neil Springstead | 16 | 36 | 9 | 64 | 18 | 125 |
| 5 | Kevin Simmons | 18 | 36 | 9 | 55.5 | 15 | 118.5 |
| 6 | Jim Bray | 18 | 36 | 8 | 47 | 14 | 109 |
| 7 | Rich Renner | 16 | 36 | 9 | 44 | 14 | 105 |
| 8 | Fred Raby | 16 | 24 | 6 | 50 | 9 | 96 |
| 9 | Dave Dyess | 16 | 21 | 6 | 43.5 | 9 | 86.5 |
| 10 | Jack Maher | 10 | 30 | 8 | 33 | 6 | 81 |
| 11 | John Schaeff | 16 | 18 | 5 | 38 | 9 | 77 |
| 12 | Lee Brannon | 16 | 27 | 0 | 33.5 | 4 | 76.5 |
| 13 | Jere Jaillite | 18 | 24 | 6 | 27 | 7 | 75 |
| 14 | Jeff Weaver | 14 | 24 | 6 | 28.5 | 3 | 72.5 |
| 15 | Jim Bailey Sr | 18 | 30 | 7 | 16 | 7 | 71 |
| 16 | Pete Potter | 14 | 30 | 6 | 17 | 10 | 67 |
| 17 | Tommy Buck | 12 | 24 | 4 | 25 | 11 | 65 |
| 18 | Jim Bailey Jr | 16 | 30 | 7 | 8 | 8 | 61 |
| 18 | Stan Wright | 14 | 24 | 6 | 17 | 7 | 61 |
| 20 | Jim Cowley | 10 | 15 | 0 | 32.5 | 6 | 57.5 |
| 21 | Randy Cole | 14 | 21 | 5 | 12 | 6 | 52 |
| 22 | Mack Cramer | 12 | 21 | 5 | 10 | 4 | 48 |
| 23 | Danny Prescott | 12 | 21 | 3 | 11 | 4 | 47 |
| 24 | Don Jahnke | 8 | 12 | 3 | 21 | 2 | 44 |
| 25 | Jim Bolleter | 6 | 9 | 1 | 27 | 3 | 43 |
| 26 | Paul Sullivan | 10 | 12 | 3 | 16 | 4 | 41 |
| 27 | Bob Hanson | 8 | 12 | 3 | 8 | 6 | 31 |
| 28 | John Carr | 4 | 12 | 0 | 14 | 5 | 30 |
| 29 | David Powell | 4 | 9 | 0 | 10 | 2 | 23 |
| 30 | Frank Kelly | 4 | 3 | 0 | 11 | 1 | 18 |
| 31 | Mike Crosett | 4 | 6 | 2 | 0 | 0 | 12 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Jere Jallite. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to Tooth32@aol.com

Home