|
|
Pensacola Hawg Hunters
|
| Tournament Photos |
| Tournament Winner Neil Springstead 3 Fish |
Big Fish Of The Year 5.25 lbs. |
Tournament Big Fish Neil Springstead 3.15 lbs. |
| Standings For Year |
Name |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points |
Total Fish |
Total Points |
| 1 | John Buck | 20 | 39 | 10 | 111 | 27 | 180 |
| 2 | Brian Metcalf | 206 | 366 | 8 | 93 | 27 | 157 |
| 3 | Neil Springstead | 18 | 42 | 10 | 79 | 21 | 149 |
| 4 | Wally Cassiano | 20 | 42 | 10 | 72.5 | 23 | 144.5 |
| 5 | Kevin Simmons | 20 | 42 | 10 | 57.5 | 16 | 129.5 |
| 6 | Jim Bray | 20 | 42 | 9 | 53 | 15 | 124 |
| 7 | Rich Renner | 18 | 42 | 10 | 44 | 15 | 114 |
| 8 | Jere Jaillite | 20 | 30 | 7 | 41 | 12 | 98 |
| 9 | Fred Raby | 16 | 24 | 6 | 50 | 9 | 96 |
| 10 | Dave Dyess | 18 | 27 | 7 | 43.5 | 9 | 95.5 |
| 11 | Lee Brannon | 18 | 33 | 0 | 44.5 | 7 | 95.5 |
| 12 | Jim Bailey Sr | 20 | 36 | 8 | 26 | 10 | 90 |
| 13 | Jack Maher | 10 | 36 | 9 | 33 | 7 | 88 |
| 14 | Tommy Buck | 14 | 30 | 5 | 37 | 14 | 86 |
| 15 | John Schaeff | 18 | 24 | 6 | 38 | 9 | 86 |
| 16 | Jeff Weaver | 16 | 30 | 7 | 28.5 | 3 | 81.5 |
| 17 | Pete Potter | 16 | 36 | 7 | 20 | 11 | 79 |
| 18 | Stan Wright | 16 | 30 | 7 | 21 | 8 | 74 |
| 19 | Mack Cramer | 14 | 27 | 6 | 23 | 9 | 70 |
| 20 | Jim Bailey Jr | 16 | 30 | 7 | 8 | 8 | 61 |
| 21 | Don Jahnke | 10 | 18 | 4 | 26 | 3 | 58 |
| 22 | Jim Cowley | 10 | 15 | 0 | 32.5 | 6 | 57.5 |
| 23 | Randy Cole | 16 | 21 | 5 | 12 | 6 | 54 |
| 24 | Bob Hanson | 10 | 18 | 4 | 15 | 8 | 47 |
| 25 | Danny Prescott | 12 | 21 | 3 | 11 | 4 | 47 |
| 26 | Jim Bolleter | 8 | 9 | 1 | 27 | 3 | 45 |
| 27 | Paul Sullivan | 10 | 12 | 3 | 16 | 4 | 41 |
| 28 | David Powell | 16 | 15 | 0 | 19 | 4 | 40 |
| 29 | John Carr | 4 | 12 | 0 | 14 | 5 | 30 |
| 30 | Frank Kelly | 6 | 3 | 0 | 11 | 1 | 20 |
| 31 | Mike Crosett | 4 | 6 | 2 | 0 | 0 | 12 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Jere Jallite. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to Tooth32@aol.com

Home