Pensacola Hawg Hunters
Club Standings

November 1998


"Tensaw River"

Tournament
Photos

Click Here
Tournament Winner
Jim Bolleter
5 Fish 10.05 lbs.
Big Fish Of The Year
Rich Renner
3.25 lbs.
Tournament Big Fish
Rich Renner
3.25 lbs.
Standings
For Year

Name

Meeting Points Tournament Points Hat/Shirt Points Fishing Points

Total Fish
For Year

Total Points
1 Jim Bolleter 2 3 0 15 5 20
1 Mack Cramer 2 3 1 14 4 20
3 Pete Potter 2 3 1 13 5 19
4 Jere Jaillite 2 3 1 12 5 18
5 Stan Wright 2 3 1 11 4 17
6 Brian Metcalf 2 3 1 10 5 16
7 Rich Renner 2 3 1 9 3 15
8 Jim Bailey Jr 2 3 1 8 4 14
9 Neil Springstead 2 3 1 7 5 13
10 Tommy Buck 2 3 1 6 4 12
11 Lee Brannon 2 3 0 5 2 10
12 Dave Dyess 2 3 1 3 3 9
13 Jim Bray 2 3 1 2 2 8
14 John Carr 0 3 0 4 3 7
14 Jeff Weaver 2 3 1 1 1 7
16 Jim Bailey Sr 2 3 1 0 0 6
16 John Buck 2 3 1 0 1 6
16 Wally Cassanino 2 3 1 0 1 6
16 Randy Cole 2 3 1 0 0 6
16 Bob Hanson 2 3 1 0 1 6
16 Don Jahnke 2 3 1 0 2 6
16 Jack Maher 2 3 1 0 2 6
16 Fred Raby 2 3 1 0 1 6
16 Kevin Simmons 2 3 1 0 2 6
25 Frank Kelly 2 3 0 0 0 5
25 David Powell 2 3 0 0 1 5
27 Jim Cowley 2 0 0 0 0 2
27 John Scheaff 2 0 0 0 0 2
29 Mike Crosett 0 0 0 0 0 0
30 Paul Sullivan 0 0 0 0 0 0
31 Danny Prescott 0 0 0 0 0 0

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Jim Bailey. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to jlb@hook1.com

Home