|
|
Pensacola Hawg Hunters
|
| Tournament Photos |
| Tournament Winner Brian Metcalf 4 Fish |
Big Fish Of The Year Jeff Weaver 5.25 lbs. |
Tournament Big Fish Jeff Weaver 5.25 lbs. |
| Standings For Year |
Name |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points |
Total Fish |
Total Points |
| 1 | Neil Springstead | 6 | 12 | 3 | 39 | 6 | 60 |
| 2 | Wally Cassiano | 6 | 12 | 3 | 38 | 7 | 59 |
| 3 | John Buck | 6 | 12 | 3 | 36.5 | 7 | 57.5 |
| 4 | Jim Bray | 6 | 12 | 2 | 27 | 5 | 47 |
| 5 | Kevin Simmons | 6 | 12 | 3 | 20.5 | 3 | 41.5 |
| 6 | Dave Dyess | 6 | 6 | 2 | 24.5 | 3 | 38.5 |
| 7 | Fred Raby | 6 | 12 | 3 | 16 | 2 | 37 |
| 8 | Don Jahnke | 6 | 6 | 2 | 21 | 2 | 35 |
| 9 | Brian Metcalf | 6 | 9 | 2 | 15 | 4 | 32 |
| 9 | John Schaeff | 6 | 9 | 2 | 15 | 2 | 32 |
| 11 | Jack Maher | 6 | 12 | 3 | 8 | 1 | 29 |
| 12 | Jeff Weaver | 4 | 9 | 2 | 12 | 1 | 27 |
| 13 | Mack Cramer | 6 | 12 | 3 | 4 | 1 | 25 |
| 14 | Paul Sullivan | 6 | 9 | 2 | 7 | 2 | 24 |
| 15 | Jim Bolleter | 4 | 3 | 0 | 15 | 2 | 22 |
| 16 | Jim Bailey Jr. | 6 | 12 | 3 | 0 | 0 | 21 |
| 16 | Rich Renner | 6 | 12 | 3 | 0 | 0 | 21 |
| 16 | Stan Wright | 6 | 12 | 3 | 0 | 0 | 21 |
| 19 | Pete Potter | 4 | 9 | 2 | 4 | 1 | 19 |
| 20 | Danny Prescott | 6 | 12 | 0 | 0 | 0 | 18 |
| 21 | Jim Bailey Sr. | 6 | 9 | 2 | 0 | 0 | 17 |
| 21 | Jere Jaillite | 6 | 9 | 2 | 0 | 0 | 17 |
| 23 | Tommy Buck | 4 | 6 | 1 | 5 | 1 | 16 |
| 24 | Lee Brannon | 6 | 9 | 0 | 0 | 0 | 15 |
| 24 | Mark Sullivan | 4 | 6 | 0 | 5 | 1 | 15 |
| 26 | Jim Crowley | 4 | 3 | 0 | 7.5 | 1 | 14.5 |
| 27 | Mike Crosett | 4 | 6 | 2 | 0 | 0 | 12 |
| 28 | Randy Cole | 6 | 3 | 1 | 0 | 0 | 10 |
| 29 | John Carr | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bob Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Jere Jallite. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to Tooth32@aol.com

Home