Pensacola Hawg Hunters
Club Standings

June 1998


"Tensaw River"

Tournament
Photos
Tournament Winner
Kevin Simmons
3 Fish 4.50 lbs.
Big Fish Of The Year
Jeff Weaver
5.25 lbs.
Tournament Big Fish
Rich Renner
2.75 lbs.
Standings
For Year

Name

Meeting Points Tournament Points Hat/Shirt Points Fishing Points

Total Fish
For Year

Total Points
1 John Buck 12 24 6 70.5 19 112.5
2 Wally Cassiano 12 24 6 56 17 98
3 Neil Springstead 10 24 6 50 15 90
4 Kevin Simmons 12 24 6 47.5 14 89.5
5 Jim Bray 12 24 5 44 13 85
6 Brian Metcalf 12 18 4 42 13 76
7 John Schaeff 10 15 4 38 9 67
8 Dave Dyess 10 12 4 36.5 8 62.5
9 Rich Renner 10 24 6 22 9 62
10 Fred Raby 10 15 4 30 7 59
11 Tommy Buck 10 18 4 25 11 57
12 Pete Potter 10 21 5 17 10 53
12 Stan Wright 10 21 5 17 7 53
14 Jeff Weaver 10 15 4 20 2 49
15 Jim Bailey Sr 12 21 5 10 6 48
16 Jere Jaillite 12 15 4 15 5 46
17 Jim Bailey Jr 10 21 5 8 8 44
18 Jack Maher 8 18 5 12 3 43
19 Danny Prescott 10 18 2 11 4 41
20 Paul Sullivan 8 12 3 16 4 39
21 Mack Cramer 8 15 4 10 4 37
22 Don Jahnke 6 6 2 21 2 35
23 Jim Crowley 6 9 0 18.5 3 33.5
24 Lee Brannon 10 15 0 6 1 31
25 Bob Hanson 6 12 3 8 6 29
26 Randy Cole 8 9 2 5 5 24
27 Jim Bolleter 4 3 0 15 2 22
28 Mark Sullivan 4 6 0 5 1 15
29 John Carr 2 9 0 1 2 12
29 Mike Crosett 4 6 2 0 0 12

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Jere Jallite. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to Tooth32@aol.com

Home