Pensacola Hawg Hunters
Club Standings

July 1999


"Tensaw River"

Tournament #9
Total Fish Caught: 28

Total Dead Fish: 1
Total Fish Weight: 47.00 lbs.
Year To Date
Total Fish Caught: 443

Total Dead Fish: 14
Total FishWeight: 722.74 lbs.
Tournament
Photos

Click Here
Tournament Winner
John Buck
4 Fish 8.35 lbs.
Big Fish Of The Year
Fred Raby
6.15 lbs.
Tournament Big Fish
John Buck
4.20 lbs.
Standings
For Year

Name

Total Fish
1999
Total Fish
Weight 1999
Meeting Points Tournament Points Hat/Shirt Points Fishing Points Total Points
1 Fred Raby 30 52.73 18 33 9 84.5 144.5
2 Jack Maher 28 54.38 18 33 9 80 140
3 Mack Cramer 22 38.95 16 30 8 63.5 117.5
4 Briam Metcalf 25 31.71 16 18 6 76 116
5 John Buck 19 37.65 16 33 9 54.5 112.5
6 Dave Dyess 30 46.40 16 27 7 62 112
7 Neil Springstead 26 33.70 16 30 8 56 110
8 Wally Cassiano 21 39.19 18 33 9 46.5 106.5
9 Jere Jaillite 20 28.37 18 33 9 43 103
10 Lee Brannon 17 26.50 18 33 6 30.5 87.5
11 Jim Bailey Sr.
13 17.90 18 33 9 25 85
12 Don Jahnke 15 23.80 16 30 8 30.5 84.5
13 Jim Bailey Jr. 15 31.66 14 27 7 36 84
13 Jeff Weaver 18 33.45 16 27 7 34 84
15 Stan Wright 12 23.85 12 27 8 36 83
16 John Scheaff
20 28.55 16 21 5 39.5 81.5
17 Rich Renner 14 21.25 18 30 8 23.5 79.5
18 Jim Bray 13 22.05 18 24 7 28 77
19 Pete Potter 15 21.25 14 27 7 22 70
20 Jim Bolleter
12 20.56 10 12 0 41 63
21 Cliff Armstrong 5 8.24 12 24 5 21 62
22 Kevin Simmons 13 18.97 6 30 8 14 58
23 Paul Sullivan 9 15.25 6 15 4 30 55
24 David Powell 3 5.10 12 18 0 13.5 43.5
25 Bob Hanson 5 8.30 6 24 6 2 38
26 Jim Cowley 3 5.46 10 12 0 14 36
26 Frank Kelly 2 2.50 14 18 0 4 36
28 Randy Cole 3 4.20 10 9 3 4 26
29 Charles Cetti 1 1.65 8 3 0 8 19
30 Tony Boyett 3 3.00 2 3 0 10 15
31 Drew Brown 1 1.30 6 3 0 2 11

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Jim Bailey. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to jlb@hook1.com

Home