|
|
Pensacola Hawg Hunters
|
| Tournament Photos |
| Tournament Winner Brian Metcalf 5 Fish |
Big Fish Of The Year Jeff Weaver 5.25 lbs. |
Tournament Big Fish Brian Metcalf 3.20 lbs. |
| Standings For Year |
Name |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points |
Total Fish |
Total Points |
| 1 | John Buck | 14 | 27 | 7 | 83.5 | 21 | 131.5 |
| 2 | Wally Cassiano | 14 | 27 | 7 | 68 | 21 | 116 |
| 3 | Kevin Simmons | 14 | 2727 | 7 | 55.5 | 15 | 103.5 |
| 4 | Brian Metcalf | 14 | 21 | 5 | 57 | 18 | 97 |
| 5 | Neil Springstead | 12 | 27 | 7 | 50 | 15 | 96 |
| 6 | Jim Bray | 14 | 27 | 6 | 44 | 13 | 91 |
| 7 | Rich Renner | 12 | 27 | 7 | 36 | 12 | 82 |
| 8 | Dave Dyess | 12 | 15 | 5 | 43.5 | 9 | 75.5 |
| 9 | Fred Raby | 12 | 18 | 5 | 39 | 8 | 74 |
| 10 | John Schaeff | 12 | 18 | 5 | 38 | 9 | 73 |
| 11 | Pete Potter | 12 | 24 | 6 | 17 | 10 | 59 |
| 11 | Stan Wright | 12 | 24 | 6 | 17 | 7 | 59 |
| 13 | Jack Maher | 8 | 21 | 6 | 23 | 5 | 58 |
| 14 | Tommy Buck | 10 | 18 | 4 | 25 | 11 | 57 |
| 15 | Jim Bailey Sr | 14 | 21 | 5 | 10 | 6 | 50 |
| 16 | Jeff Weaver | 10 | 15 | 4 | 20 | 2 | 49 |
| 17 | Jere Jaillite | 14 | 15 | 4 | 15 | 5 | 48 |
| 18 | Danny Prescott | 12 | 21 | 3 | 11 | 4 | 47 |
| 19 | Jim Bailey Jr | 12 | 21 | 5 | 8 | 8 | 46 |
| 19 | Lee Brannon | 12 | 18 | 0 | 16 | 2 | 46 |
| 21 | Paul Sullivan | 10 | 12 | 3 | 16 | 4 | 41 |
| 22 | Mack Cramer | 8 | 15 | 4 | 10 | 4 | 37 |
| 23 | Jim Crowley | 6 | 12 | 0 | 18.5 | 3 | 36.5 |
| 24 | Don Jahnke | 6 | 6 | 2 | 21 | 2 | 35 |
| 25 | Randy Cole | 10 | 12 | 3 | 5 | 5 | 30 |
| 26 | Bob Hanson | 6 | 12 | 3 | 8 | 6 | 29 |
| 27 | Jim Bolleter | 4 | 3 | 0 | 15 | 2 | 22 |
| 28 | Mark Sullivan | 4 | 6 | 0 | 5 | 1 | 15 |
| 29 | John Carr | 2 | 9 | 0 | 1 | 2 | 12 |
| 29 | Mike Crosett | 4 | 6 | 2 | 0 | 0 | 12 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Jere Jallite. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to Tooth32@aol.com

Home