Pensacola Hawg Hunters
Club Standings

January 1999


"Tensaw River"

Tournament
Photos

Click Here
Tournament Winner
Jack Maher
5 Fish 8.35 lbs.
Big Fish Of The Year
Jim Bailey Jr.
4.00 lbs.
Tournament Big Fish
Jim Bailey Jr.
4.00 lbs.
Standings
For Year

Name

Meeting Points Tournament Points Hat/Shirt Points Fishing Points

Total Fish
1999

Total Fish
Weight 1999
Total Points
1 Briam Metcalf 6 9 3 36 15 19.40 54
2 Jim Bolleter 6 9 0 31 11 18.80 46
3 Mack Cramer 6 9 3 25 7 14.30 43
3 Neil Springstead 6 9 3 25 11 13.00 43
5 Jim Bailey Jr. 4 9 3 24 8 14.25 40
5 Jack Maher 6 9 3 22 9 13.65 40
7 John Scheaff 6 6 2 24 8 11.00 38
8 Lee Brannon 6 9 0 19 7 12.25 34
9 Don Jahnke 6 9 3 15 7 11.40 33
9 Stan Wright 4 9 3 17 6 11.30 33
11 Tommy Buck 6 9 3 14 7 8.10 32
11 Jere Jaillite 6 9 3 14 8 10.60 32
11 Fred Raby 6 9 3 14 5 9.40 32
14 Pete Potter 6 9 3 13 6 8.20 31
14 Jeff Weaver 6 9 3 13 5 9.35 31
16 Jim Bailey Sr. 6 9 3 11 4 3.90 29
17 Rich Renner 6 6 2 12 5 9.30 26
18 John Buck 6 9 3 6.5 3 6.50 24.5
19 Randy Cole 6 9 3 4 3 4.20 22
20 Jim Bray 6 9 3 2 4 5.95 20
21 Wally Cassiano 6 9 3 1.5 2 3.90 19.5
22 Dave Dyess 6 6 2 3 4 5.55 17
23 Paul Sullivan 2 3 1 10 3 3.45 16
24 Kevin Simmons 2 9 3 0 3 3.40 14
25 Bob Hanson 4 6 2 0 1 1.65 12
26 Frank Kelly 4 6 0 0 0 0 10
26 David Powell 4 6 0 0 1 2.30 10
28 John Carr 0 3 0 4 3 4.05 7
28 Jim Cowley 4 3 0 0 1 1.30 7

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Jim Bailey. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to jlb@hook1.com

Home