|
|
Pensacola Hawg Hunters
|
| Tournament Winner Jim Bolleter 2 Fish |
Big Fish Of The Year Jim Bolleter 3.10 lbs. |
Tournament Big Fish Jim Bolleter 3.10 lbs. |
| Standing |
Name |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points |
Total Fish |
Total Points |
| 1 | Jim Bolleter | 2 | 3 | 0 | 15 | 2 | 20 |
| 1 | Neil Springstead | 2 | 3 | 1 | 14 | 2 | 20 |
| 3 | Kevin Simmons | 2 | 3 | 1 | 13 | 2 | 19 |
| 4 | John Buck | 2 | 3 | 1 | 11.5 | 2 | 17.5 |
| 4 | Dave Dyess | 2 | 3 | 1 | 11.5 | 2 | 17.5 |
| 6 | Don Jahnke | 2 | 3 | 1 | 10 | 1 | 16 |
| 7 | Wally Cassiano | 2 | 3 | 1 | 9 | 1 | 15 |
| 8 | Jim Bray | 2 | 3 | 0 | 8 | 1 | 13 |
| 9 | Jim Bailey Jr. | 2 | 3 | 1 | 0 | 0 | 6 |
| 9 | Mack Cramer | 2 | 3 | 1 | 0 | 0 | 6 |
| 9 | Mike Crosett | 2 | 3 | 1 | 0 | 0 | 6 |
| 9 | Jack Maher | 2 | 3 | 1 | 0 | 0 | 6 |
| 9 | Brian Metcalf | 2 | 3 | 1 | 0 | 0 | 6 |
| 9 | Fred Raby | 2 | 3 | 1 | 0 | 0 | 6 |
| 9 | Rich Rinner | 2 | 3 | 1 | 0 | 0 | 6 |
| 9 | Paul Sullivan | 2 | 3 | 1 | 0 | 0 | 6 |
| 9 | Stan Wright | 2 | 3 | 1 | 0 | 0 | 6 |
| 18 | Danny Presscott | 2 | 3 | 0 | 0 | 0 | 5 |
| 18 | Mark Sullivan | 2 | 3 | 0 | 0 | 0 | 5 |
| 20 | Jim Bailey Sr. | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | Lee Brannon | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | Randy Cole | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | Jere Jaillite | 2 | 0 | 0 | 0 | 0 | 2 |
| 20 | John Schaeff | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Tom Buck | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bob Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chuck Sharp | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jeff Weaver | 0 | 0 | 0 | 0 | 0 |
0 |