Pensacola Hawg Hunters
Club Standings

December 1998


"Escambia River"

Tournament
Photos

Click Here
Tournament Winner
Jim Bolleter
5 Fish 6.85 lbs.
Big Fish Of The Year
Fred Raby
3.50 lbs.
Tournament Big Fish
Fred Raby
3.50 lbs.
Standings
For Year

Name

Meeting Points Tournament Points Hat/Shirt Points Fishing Points

Total Fish
1999

Total Fish
Weight 1999
Total Points
1 Jim Bolleter 4 6 0 30 10 16.90 40
2 BrianMetcalf 4 6 2 23 10 12.15 35
3 Mack Cramer 4 6 2 17 5 9.70 29
4 Neil Springstead 4 6 2 16 8 8.35 28
5 Tommy Buck 4 6 2 14 7 8.10 26
5 Fred Raby 4 6 2 14 4 8.20 26
7 PetePotter 4 6 2 13 6 8.20 25
8 Jim Bailey Jr 2 6 2 14 6 8.95 24
8 Jere Jaillite 4 6 2 12 6 8.00 24
10 Jim Bailey Sr 4 6 2 11 4 3.90 23
10 Stan Wright 4 6 2 11 5 7.90 23
12 John Scheaff 4 3 1 12 3 4.50 20
13 Jack Maher 4 6 2 7 4 5.30 19
14 Jeff Weaver 4 6 2 6 2 5.35 18
15 Rich Renner 4 3 1 9 3 6.40 17
16 Don Jahnke 4 6 2 4 4 5.25 16
16 Paul Sullivan 2 3 1 10 3 3.45 16
18 Lee Brannon 4 6 0 5 2 4.55 15
19 Jim Bray 4 6 2 2 3 4.35 14
20 John Buck 4 6 2 1.5 2 3.50 13.5
20 Wally Cassanino 4 6 2 1.5 2 3.90 13.5
22 Randy Cole 4 6 2 0 1 1.25 12
23 Dave Dyess 4 3 1 3 3 4.00 11
24 Kevin Simmons 2 6 2 0 3 3.40 10
25 John Carr 0 3 0 4 3 4.05 7
26 Bob Hanson 2 3 1 0 1 1.65 6
27 Jim Cowley 2 3 0 0 1 1.30 5
27 Frank Kelly 2 3 0 0 0 0 5
27 David Powell 2 3 0 0 1 2.30 5
30 Danny Prescott 0 0 0 0 0 0 0

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Jim Bailey. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to jlb@hook1.com

Home