|
|
Pensacola Hawg Hunters
|
| Tournament Photos |
| Tournament Winner Brian Metcalf 5 Fish |
Big Fish Of The Year Jeff Weaver 5.25 lbs. |
Tournament Big Fish Frank Kelly 2.80 lbs. |
| Standings For Year |
Name |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points |
Total Fish |
Total Points |
| 1 | John Buck | 16 | 30 | 8 | 95.5 | 23 | 149.5 |
| 2 | Wally Cassiano | 16 | 30 | 8 | 72 | 22 | 126 |
| 3 | Brian Metcalf | 16 | 24 | 6 | 72 | 23 | 118 |
| 4 | Kevin Simmons | 16 | 30 | 8 | 55.5 | 15 | 109.5 |
| 5 | Neil Springstead | 14 | 30 | 8 | 50 | 15 | 102 |
| 6 | Jim Bray | 16 | 30 | 7 | 47 | 14 | 100 |
| 7 | Rich Renner | 14 | 30 | 8 | 44 | 14 | 96 |
| 8 | Dave Dyess | 14 | 15 | 5 | 43.5 | 9 | 77.5 |
| 9 | Fred Raby | 14 | 18 | 5 | 39 | 8 | 76 |
| 10 | John Schaeff | 14 | 18 | 5 | 38 | 9 | 75 |
| 11 | Jack Maher | 10 | 24 | 7 | 23 | 5 | 64 |
| 12 | Jim Bailey Sr | 16 | 24 | 6 | 16 | 7 | 62 |
| 13 | Stan Wright | 14 | 24 | 6 | 17 | 7 | 61 |
| 14 | Lee Brannon | 14 | 21 | 0 | 25 | 3 | 60 |
| 15 | Jere Jaillite | 16 | 18 | 5 | 20 | 6 | 59 |
| 15 | Pete Potter | 12 | 24 | 6 | 17 | 10 | 59 |
| 17 | Tommy Buck | 10 | 18 | 4 | 25 | 11 | 57 |
| 18 | Jim Cowley | 8 | 15 | 0 | 32.5 | 6 | 55.5 |
| 19 | Jeff Weaver | 12 | 18 | 5 | 20 | 2 | 55 |
| 20 | Jim Bailey Jr | 14 | 24 | 6 | 8 | 8 | 52 |
| 21 | Danny Prescott | 12 | 21 | 3 | 11 | 4 | 47 |
| 22 | Randy Cole | 12 | 15 | 4 | 12 | 6 | 43 |
| 23 | Paul Sullivan | 10 | 12 | 3 | 16 | 4 | 41 |
| 24 | Mack Cramer | 10 | 15 | 4 | 10 | 2 | 39 |
| 25 | Don Jahnke | 6 | 6 | 2 | 21 | 2 | 35 |
| 26 | John Carr | 4 | 12 | 0 | 14 | 5 | 30 |
| 27 | Bob Hanson | 6 | 12 | 3 | 8 | 6 | 29 |
| 28 | Jim Bolleter | 4 | 3 | 0 | 15 | 2 | 22 |
| 29 | Frank Kelly | 2 | 3 | 0 | 11 | 1 | 16 |
| 30 | David Powell | 2 | 3 | 0 | 10 | 2 | 15 |
| 31 | Mike Crosett | 4 | 6 | 2 | 0 | 0 | 12 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Jere Jallite. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to Tooth32@aol.com

Home