Pensacola Hawg Hunters
Club Standings

April 1999


"Lake Martin"

Tournament #6
Total Fish Caught:

116
Total Dead Fish:
5
Total Fish Weight:
176.25 lbs.
Year To Date
Total Fish Caught:

364
Total Dead Fish:
12
Total Fish Weight:
605.09 lbs.
Tournament
Photos

Click Here
Tournament Winner
Jack Maher
9 Fish 19.15 lbs.
Big Fish Of The Year
Fred Raby
6.15 lbs.
Tournament Big Fish
Fred Raby
6.15 lbs.
Standings
For Year

Name

Total Fish
1999
Total Fish
Weight 1999
Meeting Points Tournament Points Hat/Shirt Points Fishing Points Total Points
1 Jack Maher 24 47.28 12 24 6 59 101
2 Fred Raby 23 39.88 12 24 6 49 91
3 Briam Metcalf 18 23.71 12 12 4 51 79
4 Jim Bailey Jr. 15 31.66 10 24 6 36 76
5 Wally Cassiano 18 36.04 12 24 6 32.5 74.5
6 Jeff Weaver 17 32.15 12 21 5 33 71
7 Mack Cramer 16 28.05 10 21 5 32.5 68.5
8 Jere Jaillite 17 22.52 12 24 6 26 68
8 John Scheaff 19 27.20 10 18 4 36 68
10 Neil Springstead 21 26.25 10 21 5 31.5 67.5
11 John Buck 13 26.45 12 24 6 24.5 66.5
12 Lee Brannon 16 25.15 12 24 3 27 66
13 Jim Bolleter 12 20.56 10 12 0 41 63
14 Don Jahnke 14 21.95 12 24 6 19 61
15 Dave Dyess 20 32.85 10 18 4 27 59
16 Jim Bailey Sr. 11 15.60 12 24 6 15 57
16 Stan Wright 9 19.35 10 18 5 24 57
18 Rich Renner 12 18.85 12 21 5 18 56
19 Jim Bray 10 18.60 12 18 5 15 50
20 Paul Sullivan 9 15.25 4 12 3 30 49
21 Pete Potter 13 18.45 8 21 5 14 48
22 Kevin Simmons 12 18.02 4 24 6 11 45
23 Jim Cowley 3 5.46 8 12 0 14 34
23 Bob Hanson 4 7.60 6 21 5 0 34
25 Cliff Armstrong 3 4.84 6 15 2 9 32
25 Tommy Buck 7 8.10 6 9 3 14 32
27 Randy Cole 3 4.20 8 9 3 4 24
28 Frank Kelly 0 0 8 9 0 0 17
29 David Powell 1 2.30 6 9 0 0 15
30 Drew Brown 0 0 4 0 0 0 4
31 Charles Cetti 0 0 2 0 0 0 2
32 Mike Bice 0 0 0 0 0 0 0

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Jim Bailey. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to jlb@hook1.com

Home