Pensacola Hawg Hunters
Club Standings

April 1998


"Lake Martin"

Tournament Photos
Tournament Winner
Brian Metcalf
7 Fish 19.70 lbs.
Big Fish Of The Year
Jeff Weaver
5.25 lbs.
Tournament Big Fish
Pete Potter
4.45 lbs.
Standings
For Year

Name

Meeting Points Tournament Points Hat/Shirt Points Fishing Points

Total Fish
For Year

Total Points
1 Wally Cassiano 8 18 4 52 15 82
2 John Buck 8 18 4 47.5 13 77.5
3 Neil Springstead 6 18 4 47 12 75
4 Jim Bray 8 18 3 36 10 65
5 Kevin Simmons 8 18 4 32.5 10 62.5
6 Brian Metcalf 8 15 3 30 11 56
7 Pete Potter 6 15 3 17 8 41
8 Dave Dyess 6 6 2 24.5 3 38.5
9 Jim Bailey Jr. 8 18 4 7 6 37
9 Fred Raby 6 12 3 16 2 37
11 Stan Wright 8 18 4 6 4 36
12 Tommy Buck 6 12 2 15 6 35
12 Don Jahnke 6 6 2 21 2 35
14 John Schaeff 6 9 2 15 2 32
15 Rich Renner 6 18 4 3 4 31
15 Jack Maher 8 12 3 8 1 31
17 Jim Bailey Sr. 8 15 3 4 4 30
18 Jeff Weaver 6 9 2 12 1 29
19 Mack Cramer 6 12 3 4 1 25
20 Paul Sullivan 6 9 2 7 2 24
20 Randy Cole 8 9 2 5 5 24
22 Jim Bolleter 4 3 0 15 2 22
23 Jere Jaillite 8 9 2 0 0 19
24 Danny Prescott 6 12 0 0 0 18
25 Lee Brannon 6 9 0 0 0 15
25 Mark Sullivan 4 6 0 5 1 15
27 Jim Crowley 4 3 0 7.5 1 14.5
28 Mike Crosett 4 6 2 0 0 12
29 Bob Hanson 2 6 1 2 4 11
30 John Carr 0 6 0 1 2 7

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Jere Jallite. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to Tooth32@aol.com

Home