2009 Season Pensacola Hawg Hunters
Bass Club
Tournament Standings
September 19-20



September Tournament
Total Fish Caught: 90
Total Dead Fish: 7
Total Limits: 9
Big Fish:
(Tie) 4.00
Total Fish Weight: 136.71
Alabama River
Swift Creek

Tournament Photo's
Click Here
Year To Date
Total Fish Caught: 491
Total Dead Fish: 13
Total Limits 35
Big Fish:
6.98

Total Fish Weight:
723.81

Tournament Big Fish
Lee Brannon

4.00 lbs (Tie)

Tournament Big Fish
Dave Dyess

4.00 lbs (Tie)

Big Fish Of The Year
Jere Jaillite

6.98 lbs

1st Place
Buddy Yates
10 Fish 17.54 lbs
2nd Place
Lee Brannon
6 Fish 15.49 lbs
3rd Place
Jeff Weaver
7 Fish 12.59lbs
4th Place
John Buck
10 Fish 12.08 lbs





Top Six Fishermen

1st Place
John Buck
171.5 Points

jere jaillite

2nd Place
Jere Jaillite
171 Points

3rd Place
Lee Brannon
169 Points

4th Place
Jeff Weaver
154 Points

5th Place
Dave Dyess
146 Points

6th Place
Buddy Yates
144 Points

2009
Season
Name
Eligible For
Constitution Vote
And Fish Off
Meeting
Points
Tournament
Points
Hat/Shirt
Points
Fishing
Points
Total
Points
For Year
Total
Tournament Fish Caught
Total
Tournament
Weight
Total Fish
Caught
For Year
Total
Weight
For Year
Tournaments
Fished To Vote 2010 Constitution
Tournaments
Fished To Fish 2009 Fish Off
1 John Buck 22 39 10 100.5 171.5 10 12.08 38 55.79 10 11
2 Jere Jaillite 22 42 11 96 171 7 8.95 41 69.22 11 12
3 Lee Brannon 20 39 10 100 169 6 15.49 37 61.73 10 11
4 Jeff Weaver 22 39 10 83 154 7 12.59 33 46.42 10 11
5 Dave Dyess 18 27 8 93 146 6 10.38 30 44.36 8 9
6 Buddy Yates 16 33 8 87 144 10 17.54 41 67.06 8 8
7 Billy Myrick 22 42 9 68 141 4 6.51 25 41.46 9 10
8 Don Jahnke 20 39 10 65.5 134.5 0 0 21 30.18 10 10
9 Mack Cramer 18 42 9 65 134 4 4.56 26 31.24 9 10
10 Dave Bock 22 39 10 49 120 7 7.79 29 32.88 10 11
11 Bob Hanson 22 27 7 60 116 18 23.70 7 8
12 Ken Repine 20 39 10 41 110 6 10.34 17 26.27 10 11
13 Jim Bailey Sr 22 27 8 39.5 96.5 15 18.19 8 9
14 Ron Bridges 16 24 5 49 94 19 41.93 6 6
15 Kevin Simmons 16 21 6 40 83 17 22.29 6 6
16 Frank Dodge 18 30 7 27 82 4 5.44 12 14.39 7 7
17 Frank Kelly 18 21 6 33 78 11 13.23 6 7
18 Randy Cole 18 24 7 26.5 75.5 5 6.07 9 10.13 7 7
19 Tony Boyett 12 18 0 44 74 8 10.65 17 30.35 5 6
20 Glenn Kittrell 20 24 6 23 73 1 1.52 4 5.73 6 6
21 Marc Churchwell 12 21 7 26.5 68.5 9 13.58 7 7
22 Dan Nash 14 24 3 23 64 0 0 13 17.38 6 7
23 Donnie Lewis 6 9 3 2.5 20.5 4 2.16 3 3
24 Jim Bailey Jr 10 3 1 0 14 0 0 1 1
25 Pete Potter 0 6 1 6 13 5 6.80 5 6.80 1 1
26 Rick Howard 4 6 2 0 12 0 0 2 2
27 Charles Cetti 4 3 0 0 7 0 0 1 1
28 Danny Lopez 0 0 0 0 0 0 0 0 1

6 Tournaments Needed To Qualify For 2010 Constitution Vote
6 Tournaments Needed To Qualify For 2009 Fish Off