2009 Season Pensacola Hawg Hunters
Bass Club
Tournament Standings
May 23



May Tournament
Total Fish Caught: 62
Total Dead Fish: 0
Total Limits: 8
Big Fish:
4.05
Total Fish Weight: 96.26
Tournament
Weights & Winners

Year To Date
Total Fish Caught: 313
Total Dead Fish: 2
Total Limits 24
Big Fish:
6.98

Total Fish Weight:
467.53

Tournament Big Fish
John Buck

4.05 lbs

Millers Ferry
Ellis Landing



Click Here

Tournament Photo's

Big Fish Of The Year
Jere Jaillite

6.98 lbs

1st Place
John Buck
5 Fish 13.22 lbs
2nd Place
Buddy Yates
5 Fish 11.26 lbs
3rd Place
Tony Boyett
5 Fish 9.15 lbs
4th Place
Jere Jaillite
5 Fish 8.33 lbs





Top Six Fishermen

1st Place
Jere Jaillite
113 Points

jere jaillite

2nd Place
John Buck
108 Points

3rd Place
Lee Brannon
108 Points

4th Place
Billy Myrick
100 Points

5th Place
Jeff Weaver
99 Points

6th Place
Don Jahnke
90.5 Points

2009
Season
Name
Eligible For
Constitution Vote
And Fish Off
Meeting
Points
Tournament
Points
Hat/Shirt
Points
Fishing
Points
Total
Points
For Year
Total
Tournament Fish Caught
Total
Tournament
Weight
Total Fish
Caught
For Year
Total
Weight
For Year
Tournaments
Fished To Vote 2010 Constitution
Tournaments
Fished To Fish 2009 Fish Off
1 Jere Jaillite 14 27 7 65 113 5 8.33 27 53.34 7 8
2 John Buck 14 24 6 64 108 5 13.22 23 37.17 6 7
2 Lee Brannon 14 24 6 64 108 4 5.66 25 36.50 6 7
4 Billy Myrick 14 27 5 54 100 5 5.91 19 32.87 5 6
5 Jeff Weaver 14 24 6 55 99 22 25.95 6 7
6 Don Jahnke 14 27 7 42.5 90.5 2 2.16 17 23.08 7 7
7 Dave Bock 14 27 7 40 88 5 5.47 21 24.20 7 8
8 Mack Cramer 10 27 5 45 87 5 7.23 16 20.94 5 6
9 Dave Dyess 10 12 4 53 79 5 7.70 17 24.69 4 5
10 Bob Hanson 14 21 5 38 78 1 1.08 12 14.16 5 6
11 Ken Repine 14 27 7 21 69 1 1.24 9 12.68 7 8
11 Kevin Simmons 12 18 5 34 69 16 20.81 5 5
13 Jim Bailey Sr 14 21 6 25 66 4 4.14 12 12.73 6 7
13 Buddy Yates 8 18 4 36 66 5 11.26 19 34.69 4 4
15 Ron Bridges 8 15 3 38 64 16 38.73 3 3
16 Frank Kelly 12 18 5 20 55 2 2.24 8 8.40 5 6
17 Dan Nash 8 18 3 23 52 10 13.82 4 5
18 Frank Dodge 10 18 4 16 48 2 2.12 6 6.48 4 4
19 Glenn Kittrell 12 15 4 14 45 2 2.13 4 4
20 Marc Churchwell 8 12 4 18 42 4 7.19 6 10.23 4 4
21 Randy Cole 10 9 3 16 38 3 2.98 3 3
22 Tony Boyett 4 3 0 13 20 3 9.15 3 9.15 1 2
23 Donnie Lewis 2 3 1 2.5 8.5 2 2.16 4 2.16 1 1
24 Charles Cetti 4 3 0 0 7 0 0 1 1
25 Jim Bailey Jr 4 0 0 0 4 0 0 0 0
26 Danny Lopez 0 0 0 0 0 0 0 0 1

6 Tournaments Needed To Qualify For 2010 Constitution Vote
6 Tournaments Needed To Qualify For 2009 Fish Off