2009 Season Pensacola Hawg Hunters
Bass Club
Tournament Standings
June 20



June Tournament
Total Fish Caught: 33
Total Dead Fish: 3
Total Limits: 1
Big Fish:
3.12
Total Fish Weight: 40.10
Tournament
Weights & Winners

Year To Date
Total Fish Caught: 346
Total Dead Fish: 5
Total Limits 25
Big Fish:
6.98

Total Fish Weight:
507.63

Tournament Big Fish
Jeff Weaver

3.12 lbs

Tensaw River
Cliff's Landing



Click Here

Tournament Photo's

Big Fish Of The Year
Jere Jaillite

6.98 lbs

1st Place
Jeff Weaver
4 Fish 7.88 lbs
2nd Place
Buddy Yates
5 Fish 5.92 lbs
3rd Place
Frank Kelly
3 Fish 4.83 lbs
4th Place
Dan Nash
3 Fish 3.56 lbs





Top Six Fishermen

1st Place
Jere Jaillite
129 Points

jere jaillite

2nd Place
John Buck
120.5 Points

3rd Place
Jeff Weaver
120 Points

4th Place
Lee Brannon
112 Points

5th Place
Billy Myrick
106 Points

6th Place
Mack Cramer
102 Points

2009
Season
Name
Eligible For
Constitution Vote
And Fish Off
Meeting
Points
Tournament
Points
Hat/Shirt
Points
Fishing
Points
Total
Points
For Year
Total
Tournament Fish Caught
Total
Tournament
Weight
Total Fish
Caught
For Year
Total
Weight
For Year
Tournaments
Fished To Vote 2010 Constitution
Tournaments
Fished To Fish 2009 Fish Off
1 Jere Jaillite 16 30 8 75 129 3 2.99 30 56.33 8 9
2 John Buck 16 27 7 70.5 120.5 1 1.08 24 38.25 7 8
3 Jeff Weaver 16 27 7 70 120 4 7.88 26 33.83 7 8
4 Lee Brannon 14 27 7 64 112 0 0 25 36.50 7 8
5 Billy Myrick 16 30 6 54 106 0 0 19 32.87 6 7
6 Mack Cramer 12 30 6 54 102 3 2.70 19 23.64 6 7
7 Dave Bock 16 30 8 42 96 1 .89 22 25.09 8 9
7 Dave Dyess 12 15 5 64 96 3 3.30 20 27.99 5 6
9 Bob Hanson 16 24 6 46 92 2 1.80 14 15.96 6 7
10 Don Jahnke 14 27 7 42.5 90.5 17 23.08 7 7
11 Buddy Yates 10 21 5 50 86 5 5.92 24 40.81 5 5
12 Jim Bailey Sr 16 24 7 28.5 75.5 1 1.06 13 13.79 7 8
13 Ken Repine 16 30 8 21 75 0 0 9 12.68 8 9
14 Frank Kelly 14 21 6 33 74 3 4.83 11 13.23 6 7
15 Kevin Simmons 14 18 5 34 71 16 20.81 5 5
16 Ron Bridges 10 18 4 39 64 1 .88 17 39.61 4 4
17 Dan Nash 10 21 3 23 57 3 3.56 13 17.38 5 6
18 Randy Cole 12 12 4 22.5 50.5 1 1.08 4 4.06 4 4
19 Frank Dodge 12 18 4 16 50 6 6.48 4 4
20 Marc Churchwell 8 15 5 21.5 49.5 1 1.06 7 11.29 5 5
21 Glenn Kittrell 14 15 4 14 47 2 2.13 4 4
22 Tony Boyett 6 6 0 18 30 1 1.07 4 10.22 2 3
23 Donnie Lewis 4 6 2 2.5 14.5 0 0 4 2.16 2 2
24 Jim Bailey Jr 6 3 1 0 10 0 0 0 0 1 1
25 Charles Cetti 4 3 0 0 7 0 0 1 1
26 Danny Lopez 0 0 0 0 0 0 0 0 1

6 Tournaments Needed To Qualify For 2010 Constitution Vote
6 Tournaments Needed To Qualify For 2009 Fish Off