|
| 2006 Season | Name | Total Fish |
Total Weight |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points | Total Points |
| 1 | Jim Bailey Sr | 5 | 7.50 | 2 | 3 | 1 | 15 | 21 |
| 2 | Dave Dyess | 5 | 6.30 | 2 | 3 | 1 | 14 | 20 |
| 3 | Neil Springstead | 5 | 5.60 | 2 | 3 | 1 | 12.5 | 18.5 |
| 3 | Brian Metcalf | 5 | 5.60 | 2 | 3 | 1 | 12.5 | 18.5 |
| 5 | Pete Potter | 4 | 4.80 | 2 | 3 | 1 | 11 | 17 |
| 6 | Mack Cramer | 4 | 4.40 | 2 | 3 | 1 | 9.5 | 15.5 |
| 6 | Tony Boyete | 3 | 4.40 | 2 | 3 | 1 | 9.5 | 15.5 |
| 8 | Jeff Weaver | 3 | 4.20 | 2 | 3 | 1 | 7 | 13 |
| 9 | Fred Raby |
2 | 3.70 | 2 | 3 | 1 | 6 | 12 |
| 10 | Ken Repine | 1 | 3.10 | 2 | 3 | 1 | 5 | 11 |
| 11 | John Buck | 2 | 2.90 | 2 | 3 | 1 | 4 | 10 |
| 12 | Frank Kelly | 2 | 2.50 | 2 | 3 | 1 | 2.5 | 8.5 |
| 12 | Ron Fairbanks | 2 | 2.50 | 2 | 3 | 1 | 2.5 | 8.5 |
| 14 | C. J. Garrison | 1 | 2.10 | 2 | 3 | 1 | 2 | 8 |
| 15 |