2006 Season
Pensacola Hawg Hunters
Bass Club
Tournament Standings
Escambia River
December 17

Tournament #2
Total Fish Caught: 61
Total Dead Fish: 0
Total Limits: 7
Big Fish:
3.20
Total Fish Weight: 79.015
Click Here
Escambia River
Photo's
Year To Date
Total Fish Caught: 106
Total Dead Fish: 0
Total Limits 11
Big Fish:
3.20

Total Fish Weight: 140.415

Tournament Big Fish
Tony Boyete
3.20 lbs

Tournament Winner

Lee Brannon
5 Fish 7.50 lbs
Big Fish Of The Year
Tony Boyete
3.20 lbs

2006 Season Name Total
Fish
Total
Weight
Meeting Points Tournament Points Hat/Shirt Points Fishing Points Total Points
1 Tony Boyete 7 11.65 4 6 2 23.5 35.5
2 Brian Metcalf 10 11.73 4 6 2 22.5 34.5
3 Neil Springstead 9 11.30 4 6 2 21.5 33.5
4 Jim Bailey Sr 10 12.60 4 6 2 21 33
5 Pete Potter 9 9.93 4 6 2 18 30
6 Frank Kelly 7 8.90 4 6 2 16.5 28.5
7 Lee Brannon 5 5.70 4 6 2 15 27
8 Mack Cramer 8 9.30 4 6 2 14.5 26.5
9 Ken Repine 6 8.25 4 6 2 14 26
10 Jere Jaillite 4 6.15 4 6 2 11 23
11 John Buck 4 6.20 4 6 2 9 21
12 Dave Dyess 5 6.30 2 3 1 14 20
13 Ron Fairbanks 4 5.61 4 6 2 6.5 18.5
14 Marc Churchwell 5 6.15 2 3 1 12 18
15 Jeff Weaver 3 4.20 4 3 1 8 16
16 Fred Raby
2 3.70 2 3 1 7 13
16 Randy Cole 1 1.60 4 6 2 1 13
16 Dewayne Kimbro 2 2.20 4 6 2 1 13
19 John Gesperak 3 3.05 4 3 1 2 10
20 Dan Nash
1 1.80 4 3 0 1 8
21 C. J. Garrison 1 2.10 2 3 1 2 8
22 Charles Cetti 0 0 4 0 0 0 4
22
John Schaeff 0 0 4 0 0 0 4
22 Kevin Simmons 0 0 4 0 0 0 4
25 Terry Smith 0 0 2 0 0 0 2
25 Paul Sullivan 0 0 2 0 0 0 2
27 E. W. Coombs 0 0 0 0 0 0 0
27 Mitch Gardner 0 0 0 0 0 0 0
27 Walter McCartney 0 0 0 0 0 0 0
27 Bob Mickelson 0 0 0 0 0 0 0

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary C. J. Garrison. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to
C. J. Garrison@pcola.med.navy.mil

Back