2006 Season
Pensacola Hawg Hunters
Bass Club
Tournament Standings
Lake Martin
April 22-23

Tournament #6
Total Fish Caught: 109
Total Dead Fish: 13
Total Limits: 10
Big Fish:
3.69
Total Fish Weight: 131.92
Click Here
Lake Martin
Photo's
Year To Date
Total Fish Caught: 325
Total Dead Fish: 13
Total Limits 21
Big Fish:
6.25

Total Fish Weight: 453.04

Tournament Big Fish
Pete Potter
3.69 lbs

Tournament Winner

Pete Potter
10 Fish 16.74 lbs
Big Fish Of The Year
Pete Potter
6.25 lbs

2006 Season Name Total
Fish
Total
Weight
Meeting Points Tournament Points Hat/Shirt Points Fishing Points Total Points
1 Brian Metcalf 35 56.26 12 24 6 75.5 117.5
2 Lee Brannon 20 34.27 12 24 5 59 100
3 Pete Potter 24 38.40 10 21 5 54 90
4 Jere Jaillite 18 27.19 12 24 6 44 86
5 Ron Fairbanks 20 26.28 12 24 6 40.5 82.5
6 Dave Dyess 22 31.35 8 18 4 50 80
7 Dewayne Kimbro 16 18.06 10 21 5 38 74
8 Tony Boyette 15 20.77 10 18 4 41.5 73.5
9 John Buck 18 23.31 10 15 4 34 63
10 Jim Bailey Sr 14 17.76 10 21 5 25.5 61.5
11 Ken Repine 9 10.86 12 24 6 16 58
12 Frank Kelly 17 17.46 10 18 5 24.5 57.5
13 Terry Smith 7 12.04 10 18 4 25 57
14 Mack Cramer 12 14.78 10 12 4 28.5 54.5
15 Neil Springstead 12 16.04 8 9 3 33.5 53.5
16 Jeff Weaver 12 14.59 8 21 4 19 52
17 Paul Sullivan 12 15.28 8 15 3 23 49
18 John Gesperak 8 8.63 12 24 6 5 47
19 Mark Churchwell 13 13.82 4 18 4 19 45
20
C. J. Garrison 8 11.09 6 12 3 22 43
21 Dan Nash
4 7.97 8 9 2 13 32
22
Kevin Simmons 2 2.42 10 9 2 8.5 29.5
23 Fred Raby
2 3.70 4 6 2 7 19
24 E W Coombs 5 10.08 0 3 1 14 18
25 Randy Cole 1 1.49 4 6 2 1 13
26 John Schaeff 0 0 8 0 0 0 8
26 Charles Cetti 1 1.60 8 0 0 0 8
28 Walter McCartney 0 0 0 0 0 0 0
28 Bob Mickelson 0 0 0 0 0 0 0

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary C. J. Garrison. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to
C. J. Garrison@pcola.med.navy.mil

Back