2005 Season
March 19
Pensacola Hawg Hunters
Bass Club
Tournament Standings
Tensaw River
Tournament #5
Total Fish Caught: 51
Total Dead Fish: 0
Total Limits 6
Big Fish:
3.25
Total Fish Weight: 75.05
Click Here
Tensaw River
Photo's
Year To Date
Total Fish Caught: 249
Total Dead Fish: 0
Total Limits 23
Big Fish:
8.25

Total Fish Weight: 393.35

Tournament Big Fish

Ron Fairbanks
3.25 lbs

Tournament Winner

Ron Fairbanks
5 Fish 12.35 lbs

Big Fish Of The Year

Dave Dyess
8.25 lbs

2005 Season Name Total
Fish
Total
Weight
Meeting Points Tournament Points Hat/Shirt Points Fishing Points Total Points
1 Ron Fairbanks 18 36.60 10 18 5 53 86
2 Pete Potter 18 26.20 10 18 5 42 75
3 Rich Cornelius 15 23.60 10 15 4 40 69
4 Jim Bailey Sr 17 22.15 10 18 5 30.5 63.5
4 Jere Jaillite 12 16.30 10 18 5 30.5 63.5
6 Brian Metcalf 16 24.60 10 12 3 37.5 62.5
7 Lee Brannon 12 23.30 8 18 5 31 62
8 John Buck 12 18.30 10 12 4 34 60
9 C. J. Garrison 9 14.35 8 15 4 31 58
9 Ken Repine 10 15.10 10 18 5 25 58
11 Fred Raby
9 16.15 10 12 4 29 55
12 Mitch Gardner 8 14.05 6 9 3 28 46
13 Dave Dyess 15 30.25 10 12 3 20 45
14 Tony Boyete 7 8.75 8 15 4 17 44
14 Terry Smith 4 6.90 10 15 4 15 44
16 Jeff Weaver 4 6.20 10 15 4 8 37
16 Frank Kelly 7 8.40 10 18 5 4 37
18 Neil Springstead 7 7.55 10 12 4 9.5 35.5
19 Dewayne Kimbro 7 9.00 8 12 4 11 35
19 Rich Renner 6 10.40 8 12 3 12 35
21 Chris Malena 8 9.55 10 6 2 15 33
21 John Schaeff 6 11.45 6 9 2 16 33
23
Mack Cramer 5 5.85 10 6 2 6 24
24 Wayne Thomley 4 7.05 4 3 1 13.5 21.5
25 Paul Sullivan 1 4.25 6 9 2 4 21
26 Charles Cetti 1 1.60 6 6 2 3.5 17.5
27 Dan Nash
3 2.75 6 6 2 1 15
27 Stacy Blackburn 4 4.45 2 3 1 9 15
29 Walter McCartney 0 0 10 3 1 0 14
30 Kevin Simmons 0 0 8 0 0 0 8
31 E.W. Coombs 1 1.30 2 3 1 1 7
32 Randy Cole 0 0 4 0 0 0 4

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary Kevin Simmons. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to KRepine@aol.com

Back