2004 Season
Pensacola Hawg Hunters
Bass Club

Tournament Standings

Appalachicola
October 23-24, 2004

Tournament #12
Total Fish Caught: 104
Total Dead Fish: 0
Big Fish:
6.80
Total Fish Weight: 163.90
Click Here
Appalachicola
Photo's
Year To Date
Total Fish Caught: 635
Total Dead Fish: 24
Big Fish: 6.80

Total Fish Weight: 1034.15
Tournament Big Fish

Mack Cramer
6.80 lbs
Tournament Winner

Brian Metcalf
10 Fish 18.25 lbs
Big Fish Of The Year

Mack Cramer
6.80 lbs

2004 Season

Name Total
Fish
Total
Weight
Meeting Points Tournament Points Hat/Shirt Points Fishing Points Total Points
1 Brian Metcalf 60 108.95 22 39 10 136 207
2 Neil Springstead 39 63.50 22 42 11 88.5 163.5
3 Mack Cramer 40 59.35 22 42 11 76 151
4 Lee Brannon 36 54.40 22 42 11 70.5 145.5
5 Ron Fairbanks 35 58.30 22 42 11 69.5 144.5
6 Pete Potter 37 53.40 22 42 11 68.5 143.5
7 John Buck 35 57.95 20 36 9 78 143
8 Rich Cornelius 35 54.15 22 36 10 73 141
9 Walter McCartney 32 47.35 22 42 11 63.5 138.5
10 Jim Bailey Sr 28 46.95 22 42 11 63.5 138.5
11 Fred Raby
30 49.50 22 39 10 50 121
12 Frank Kelly 27 42.60 22 42 11 45.5 120.5
13 Jeff Weaver 27 43.60 18 39 10 49 116
14 Chris Malena 16 24.90 22 27 8 41 98
15 Dave Dyess 20 31.10 20 30 7 40 97
16 Jere Jaillite 23 43.65 14 27 7 48.5 96.5
17 Terry Smith 11 19.10 22 24 7 42 95
18 Tony Boyete 15 25.20 18 24 7 43 92
19 Ken Repine 9 13.80 22 42 11 17 92
20 David Rogers
21 39.80 14 27 6 35.5 82.5
21 Paul Sullivan 9 17.60 20 30 7 24 81
22 Kevin Simmons 16 28.15 20 27 6 25 78
23 Dewayne Kimbro 12 18.10 14 24 6 15 59
24 Charles Cetti 3 4.00 18 12 4 12.5 46.5
25 Wayne Thomley 7 10.80 10 12 4 20 46
26 E.W. Coombs 3 3.70 12 12 3 5.5 32.5
27 John Schaeff 2 4.90 6 6 2 6.5 20.5
28 Randy Cole 5 6.55 6 3 1 7 17

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary Kevin Simmons. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to ksim@cox.net

Back