2004 Season
Pensacola Hawg Hunters
Bass Club

Tournament Standings

Lake Seminole
March 20-21, 2004

Tournament #5
Total Fish Caught: 86
Total Dead Fish: 6
Big Fish:
5.70
Total Fish Weight: 189.05
Click Here
Lake Seminole
Photo's
Year To Date
Total Fish Caught: 265
Total Dead Fish: 6
Big Fish: 5.70

Total Fish Weight: 462.30
Tournament Big Fish

Paul Sullivan 5.70 lbs

David Rogers 5.70 lbs

Tournament Winner


Brian Metcalf
8 Fish 25.30 lbs
Brian Metcalf
2 Day Catch Total
Saturday - 5 Fish - 17.45 lbs
Sunday - 3 Fish - 7.85 lbs
Big Fish Of The Year

Paul Sullivan 5.70 lbs

David Rogers 5.70 lbs

2004 Season

Name Meeting Points Tournament Points Hat/Shirt Points Fishing Points Total Points Total
Fish
Total Weight
1 Brian Metcalf 10 18 5 65 98 26 53.85
2 Rich Cornelius 10 18 5 44 77 20 30.05
3 Neil Springstead 10 18 5 43.5 76.5 18 30.55
4 Jim Bailey Sr 10 18 5 40 73 15 27.20
5 Lee Brannon 10 18 5 35.5 68.5 18 23.00
6 John Buck 10 15 4 37 66 14 29.75
7 Pete Potter 10 18 5 29 62 12 20.65
8 Mack Cramer 10 18 5 26.5 59.5 11 20.20
9 Frank Kelly 10 18 5 26 59 13 22.15
10 Walter McCartney 10 18 5 23 56 10 13.45
11 Ron Fairbanks 10 18 5 21 54 13 21.80
12 Dave Dyess 8 15 4 22 49 10 20.20
13 Tony Boyette 8 12 4 24 48 7 12.55
14 Fred Raby
10 18 5 13 46 9 16.55
15 Terry Smith 10 15 4 15 44 5 7.80
15 Jeff Weaver 6 15 4 19 44 10 17.75
17 Chris Malena 8 12 4 15 41 7 9.15
17 Kevin Simmons 8 18 4 14 41 8 17.85
19 Wayne Thomley 6 9 3 20 38 7 10.80
20 Ken Repine
10 18 5 2 35 2 2.30
21 Jere Jaillite 6 9 3 12 30 7 11.10
22 Charles Cetti 8 6 2 11.5 27.5 2 2.65
23 Paul Sullivan 8 12 3 4 27 3 7.70
24 David Rogers 2 6 1 14 23 6 18.40
25 E.W. Coombs 6 9 2 1 18 2 2.70
26 Dewayne Kimbro 4 9 2 1 16 3 4.95
27 Randy Cole 4 3 1 7 15 5 6.55
28 Don Jahnke 2 3 1 1 7 2 2.80

DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page.
Official results are those held by the club secretary Kevin Simmons. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to ksim@cox.net

Back