Pensacola Hawg Hunters

Founded In
1975
Bass Club

February 23-24, 2002
Fisherman Of The Year
Brian Metcalf

President
Wally Cassiano

Lake Seminole

Tournament #4
Total Fish Caught: 42
Total Dead Fish: 1
Total Fish Weight: 69.00 lbs.
Year To Date
Total Fish Caught:
172
Total Dead Fish: 1
Total FishWeight: 231.30 lbs.
Lake Seminole Photo's
ClickHere

Tournament Winner

Brian Metcalf
6 Fish 14.20 lbs.

Big Fish Of The Year

Brian Metcalf
Lake Seminole 4.65 lbs.

Tournament Big Fish

Brian Metcalf
4.65 lbs.
Standings
Year 2002

Name

Total Fish
Year 2002
Total Fish
Weight 2002
Meeting Points Tournament Points Hat/Shirt Points Fishing Points Total Points
1
Mitch Gardner 12 15.20 8 15 4 40 67
2 John Buck
11 13.80 8 15 4 37 64
2
Fred Raby 11 17.70 8 15 4 37 64
2 Kevin Simmons 9 14.80 8 15 4 37 64
5 Brian Metcalf 13 21.45 8 15 4 34 61
6 Mack Cramer 10 15.00 8 15 4 31.5 58.5
7 Rich Cornelius 11 12.65 8 12 4 32 56
8 Dwayne Mills
9 15.25 8 15 4 28 55
9 Wally Cassiano 8 8.95 8 15 4 23 50
10 Jere Jaillite 8 9.10 6 15 4 23 48
10 Neil Springstead 9 11.75 6 15 4 23 48
12 Paul Sullivan
8 8.35 6 15 4 19.5 44.5
13 Cliff Armstrong 5 7.65 8 15 4 17 44
14 Lee Brannon 7 8.25 8 15 4 16.5 43.5
15 Jeff Weaver
5 5.90 6 15 4 12 37
16 Jim Bailey Jr.
2 3.50 8 15 4 9.5 36.5
17 Frank Kelly 3 3.65 6 15 4 8.5 33.5
18 Jim BaileySr 4 3.95 8 15 4 6 33
19 Dave Dyess 4 5.05 6 12 3 10.5 31.5
20 Mike Tyson 6 8.40 2 12 3 13 30
21 Charles Cetti 3 3.85 6 6 2 12 26
22 Chris Maleno 3 3.50 8 9 3 3 23
23 Pete Potter 3 3.35 6 9 2 1 18
24 Terry Smith 0 0 6 9 2 0 17
25 Frank Beckwith
0 0 4 9 2 0 15
26 Ken Langford 1 2.20 4 6 2 2 14
27 Jack Maher 0 0 4 6 2 0 12
28 Randy Cole 2 1.95 4 3 1 1 9
28 Ron Fairbanks 0 0 2 6 1 0 9
28 Bob Hanson 1 1.05 2 3 1 3 9
28 Don Jahnke 1 1.70 2 6 1 0 9
32 Stacy Blackburn 1 .90 2 3 1 0 6
32 Tony Boyette 0 0 6 0 0 0 6
34 Tim McCormick 0 0 0 0 0 0 0

Back