Pensacola Hawg Hunters

Founded In
1975
Bass Club

October 20-21, 2001
Fisherman Of The Year
Brian Metcalf

President
Wally Cassiano

Apalachicola River

Tournament #12
Total Fish Caught: 60
Total Dead Fish: 0
Total Fish Weight: 77.30 lbs.
Year To Date
Total Fish Caught:
566
Total Dead Fish: 19
Total FishWeight: 818.64 lbs.
Apalachicola River Photo's
ClickHere

Tournament Winner

Brian Metcalf
8 Fish 12.10 lbs.
Big Fish Of The Year
Neil Springstead
Tensaw River 5.50 lbs.

Tournament Big Fish

Dwayne Mills
4.00 lbs.
Place
Standings

Name

Total
Fish
Total Fish
Weight
Meeting Points Tournament Points Hat/Shirt Points Fishing Points Total
Points
1 Brian Metcalf 60 91.90 24 48 12 144 228
2 Mitch Gardner
42 57.98 24 48 12 111.5 195.5
3 Rich Cornelius 36 53.77 24 48 12 98.5 182.5
4 Mack Cramer 35 53.17 24 48 12 91 175
5 Jere Jaillite 34 48.13 24 48 12 84 168
6 Wally Cassiano 29 41.65 24 48 12 81 165
7 Fred Raby 32 37.93 24 45 11 75 155
8 Paul Sullivan
26 35.75 20 42 10 70 142
9 Lee Brannon 22 32.56 22 48 12 59.5 141.5
10 Pete Potter 27 37.30 24 48 12 57 141
11 Neil Springstead 22 42.65 24 42 11 61.5 138.5
12 Terry Smith
15 22.60 22 42 10 54 128
13 John Buck 22 34.90 24 42 10 51 127
14 Kevin Simmons 26 33.65 22 42 9 53 126
15 Dwayne Mills
19 31.35 24 42 11 43 120
16 Cliff Armstrong
11 16.44 22 39 9 40 110
17 Jack Maher 9 16.10 24 39 10 24 97
18 Jeff Weaver 17 18.65 20 45 7 22.5 94.5
19 Randy Cole 12 15.42 20 30 8 35.5 93.5
20 Stacy Blackburn 8 12.20 20 24 6 30 80
21 Dave Dyess 12 18.20 20 33 4 19.5 76.5
22 Jim BaileySr 7 6.78 20 30 7 10.5 67.5
23 Frank Kelly 5 6.93 18 18 5 22.5 63.5
24 Don Jahnke 10 13.96 12 21 5 21 59
25 Tony Boyette
8 10.00 16 9 2 22 49
26 Charles Cetti 3 3.50 20 6 2 13 41
27 Randy Anderson 3 4.45 12 12 4 8.5 36.5
28 Jim BaileyJr 1 .87 14 15 3 1 33
29 Ken Lanford 2 2.45 12 15 3 2 32
30 Bob Hanson
7 8.45 6 15 3 2 26
31 Kevin Holland 1 1.00 10 6 2 5 23
32 Mike Tyson 0 0 12 3 1 0 16