|
Pensacola Hawg Hunters
|
Tournament #12 Total Fish Caught: 77 Total Dead Fish: 0 Total Fish Weight: 119.55 lbs. |
Year To Date Total Fish Caught: 630 Total Dead Fish: 11 Total FishWeight: 976.30 lbs. |
Millers Ferry Tournament Photos Click Here |
Tournament Winner Mack Cramer 7 Fish 13.20 ![]() |
Big Fish Of The Year Neil Springstead 5.10 lbs. |
Tournament Big Fish Pete Potter 4.15 lbs. |
Standings Year 2000 |
Name |
Total Fish Year 2000 |
Total Fish Weight 2000 |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points | Total Points |
1 | Brian Metcalf | 55 | 91.80 | 24 | 45 | 11 | 121.5 | 201.5 |
2 | Mack Cramer |
38 | 64.55 | 22 | 48 | 12 | 98 | 180 |
3 | Dave Dyess | 42 | 63.75 | 22 | 45 | 11 | 99 | 177 |
4 | Neil Springstead | 25 | 47.50 | 24 | 48 | 12 | 85.5 | 169.5 |
5 | Lee Brannon | 30 | 54.15 | 24 | 48 | 12 | 62 | 146 |
6 | John Buck | 29 | 43.50 | 24 | 39 | 10 | 71 | 144 |
7 | Dwayne Mills | 30 | 47.50 | 24 | 48 | 12 | 58.5 | 142.5 |
8 | Mike Tyson |
26 | 45.75 | 22 | 45 | 11 | 58.5 | 136.5 |
9 | Rich Cornelius | 30 | 45.45 | 16 | 30 | 7 | 76 | 129 |
10 | Fred Raby | 25 | 37.15 | 20 | 39 | 9 | 54.5 | 122.5 |
11 | Mitch Gardner | 25 | 33.80 | 18 | 30 | 7 | 65.5 | 120.5 |
12 | Rich Renner |
23 | 33.85 | 20 | 39 | 6 | 52 | 117 |
13 | Pete Potter | 18 | 31.20 | 20 | 36 | 10 | 51 | 117 |
14 | Wally Cassiano | 22 | 33.50 | 22 | 33 | 9 | 49.5 | 113.5 |
15 | Jim Bailey Sr |
21 | 25.10 | 24 | 33 | 9 | 37 | 103 |
16 | Jere Jaillite |
20 | 26.60 | 24 | 33 | 9 | 36.5 | 102.5 |
17 | Jeff Weaver | 22 | 29.55 | 14 | 39 | 7 | 40.5 | 100.5 |
18 | Jack Maher | 11 | 18.55 | 24 | 36 | 9 | 28 | 97 |
19 | Cliff Armstrong | 13 | 20.20 | 24 | 42 | 11 | 13.5 | 90.5 |
20 | Paul Sullivan | 13 | 19.95 | 14 | 36 | 8 | 22 | 80 |
21 | Randy Cole | 15 | 21.30 | 22 | 24 | 6 | 27.5 | 79.5 |
22 | Kevin Simmons | 13 | 19.30 | 18 | 27 | 7 | 27 | 79 |
23 | Terry Smith | 12 | 14.65 | 14 | 24 | 5 | 18 | 61 |
24 | Jim Bray | 8 | 10.80 | 20 | 21 | 6 | 13 | 60 |
25 | Don Jahnke |
14 | 19.50 | 12 | 18 | 5 | 24 | 59 |
26 | Frank Kelly | 8 | 11.40 | 16 | 18 | 6 | 14.5 | 54.5 |
27 | John Schaeff | 6 | 9.35 | 22 | 12 | 3 | 10 | 47 |
28 | David Powell | 5 | 7.80 | 12 | 12 | 4 | 13.5 | 41.5 |
29 |
Stacy Blackburn |
9 | 13.20 | 14 | 9 | 3 | 14.5 | 40.5 |
30 | Stan Wright | 1 | 1.35 | 16 | 15 | 5 | 2 | 38 |
31 | Jim Bolleter | 7 | 12.70 | 2 | 9 | 3 | 21 | 35 |
32 | Jim Bailey Jr |
5 | 8.55 | 8 | 9 | 2 | 16 | 35 |
33 | Tony Boyette | 3 | 3.80 | 14 | 12 | 1 | 4 | 31 |
34 | Bob Hanson | 4 | 6.60 | 2 | 15 | 3 | 6 | 26 |
35 | Charles Cetti | 2 | 2.80 | 14 | 6 | 2 | 0 | 22 |
36 | Drew Brown | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Dwayne Mills. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to gunny@hook1.com
Home