|
Pensacola Hawg Hunters
|
Our New Secretary |
Tournament #1 Total Fish Caught: 43 Total Dead Fish: 0 Total Fish Weight: 60.10 lbs. |
Year To Date Total Fish Caught: 43 Total Dead Fish: 0 Total FishWeight: 60.10 lbs. |
Click Here |
Tournament Winner Mack Cramer 5 Fish ![]() ![]() ![]() |
Big Fish Of The Year Mack Cramer 2.80 lbs. |
Tournament Big Fish Mack Cramer 2.80 lbs. |
Standings Year 2000 |
Name |
Total Fish Year 2000 |
Total Fish Weight 2000 |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points | Total Points |
1 | Mack Cramer | 5 | 9.70 | 2 | 3 | 1 | 15 | 21 |
2 | Brian Metcalf |
5 | 8.10 | 2 | 3 | 1 | 14 | 20 |
3 | Dave Dyess | 5 | 6.25 | 2 | 3 | 1 | 13 | 19 |
4 | Neil Springstead | 3 | 4.75 | 2 | 3 | 1 | 12 | 18 |
5 | Mike Tyson | 4 | 4.45 | 2 | 3 | 1 | 11 | 17 |
6 | Randy Cole | 3 | 4.05 | 2 | 3 | 1 | 10 | 16 |
7 | Pete Potter | 3 | 3.95 | 2 | 3 | 1 | 9 | 15 |
8 | Jim Bailey Sr. |
3 | 3.60 | 2 | 3 | 1 | 9 | 14 |
9 | Wally Cassiano | 2 | 2.90 | 2 | 3 | 1 | 7 | 13 |
10 | Fred Raby | 2 | 2.70 | 2 | 3 | 1 | 6 | 12 |
11 | John Buck | 2 | 2.60 | 2 | 3 | 1 | 5 | 11 |
12 | Don Jahnke |
2 | 2.15 | 2 | 3 | 1 | 4 | 10 |
13 | Jere Jaillite | 2 | 2.05 | 2 | 3 | 1 | 3 | 9 |
14 | Cliff Armstrong | 1 | 1.50 | 2 | 3 | 1 | 2 | 8 |
15 | Paul Sullivan | 1 | 1.35 | 2 | 3 | 1 | 1 | 7 |
16 | Lee Brannon | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
16 | Jack Maher |
0 | 0 | 2 | 3 | 1 | 0 | 6 |
16 | Dwayne Mills | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
16 | Rich Renner | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
16 | Jeff Weaver | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
16 | Stan Wright | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
22 | Jim Bolleter |
0 | 0 | 2 | 0 | 0 | 0 | 2 |
22 | Drew Brown | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
22 | Charles Cetti | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
22 | Rich Cornelius | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
22 | David Powell | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
22 | John Schaeff | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
22 | Kevin Simmons | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
29 | Jim Bailey Jr. |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tony Boyette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jim Bray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Bob Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Frank Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mitch Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Rich Renner. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to topwater@excite.com
Home