|
Pensacola Hawg Hunters
|
Out With The Old!! |
In With The New!! Rich Renner Jr. Our New Secretary Club Name!!! Dwayne "Gunny" Mills |
Tournament #7 Total Fish Caught: 46 Total Dead Fish: 4 Total Fish Weight: 66.65 lbs. |
Year To Date Total Fish Caught: 413 Total Dead Fish: 6 Total FishWeight: 637.40 lbs. |
Click Here |
Tournament Winner Neil Springstead 4 Fish 11.30 ![]() |
Big Fish Of The Year Neil Springstead 5.10 lbs. |
Tournament Big Fish Neil Springstead 5.10 lbs. |
Standings Year 2000 |
Name |
Total Fish Year 2000 |
Total Fish Weight 2000 |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points | Total Points |
1 | Brian Metcalf | 35 | 61.05 | 14 | 24 | 6 | 81.5 | 125.5 |
2 | Mack Cramer |
23 | 39.10 | 12 | 27 | 7 | 61.5 | 107.5 |
3 | Dave Dyess | 26 | 38.65 | 14 | 24 | 6 | 63 | 107 |
4 | Mike Tyson | 20 | 35.00 | 14 | 27 | 7 | 46.5 | 94.5 |
5 | Neil Springstead | 13 | 28.20 | 14 | 27 | 7 | 42 | 90 |
6 | John Buck | 19 | 28.40 | 14 | 27 | 7 | 39 | 87 |
7 | Dwayne Mills | 18 | 27.60 | 14 | 27 | 7 | 34.5 | 82.5 |
8 | Lee Brannon |
14 | 23.15 | 14 | 27 | 7 | 30.5 | 78.5 |
9 | Rich Cornelius | 20 | 32.80 | 10 | 18 | 4 | 45 | 77 |
9 | Wally Cassiano | 14 | 21.95 | 14 | 21 | 6 | 36 | 77 |
11 | Fred Raby | 17 | 23.15 | 14 | 27 | 7 | 27.5 | 75.5 |
12 | Randy Cole |
14 | 21.30 | 14 | 24 | 6 | 27.5 | 71.5 |
13 | Mitch Gardner | 16 | 21.10 | 10 | 15 | 4 | 38.5 | 67.5 |
14 | Jim Bailey Sr | 15 | 18.20 | 14 | 27 | 7 | 19 | 67 |
15 | Jere Jaillite |
15 | 19.75 | 14 | 21 | 6 | 22.5 | 63.5 |
16 | Pete Potter |
10 | 15.55 | 12 | 21 | 6 | 23 | 62 |
17 | Rich Renner | 11 | 19.45 | 12 | 24 | 6 | 19 | 61 |
17 | Jack Maher | 9 | 15.45 | 14 | 24 | 6 | 17 | 61 |
19 | Cliff Armstrong | 7 | 12.85 | 14 | 27 | 7 | 9.5 | 57.5 |
20 | Kevin Simmons | 10 | 14.35 | 10 | 15 | 4 | 21 | 50 |
21 | Don Jahnke | 12 | 16.35 | 8 | 12 | 4 | 24 | 48 |
21 | Paul Sullivan | 5 | 8.15 | 8 | 24 | 6 | 10 | 48 |
23 | Jeff Weaver | 8 | 11.15 | 10 | 24 | 5 | 8 | 47 |
24 | Terry Smith | 12 | 14.65 | 10 | 15 | 3 | 18 | 46 |
25 | Jim Bray |
8 | 10.60 | 10 | 9 | 3 | 13 | 35 |
26 | John Schaeff | 5 | 7.40 | 14 | 9 | 2 | 7 | 32 |
27 | Jim Bailey Jr | 5 | 8.55 | 4 | 9 | 2 | 16 | 31 |
28 | Stacy Blackburn | 9 | 13.20 | 8 | 6 | 2 | 14.5 | 30.5 |
29 | David Powell | 4 | 6.45 | 10 | 9 | 3 | 3.5 | 25.5 |
30 | Frank Kelly | 6 | 8.00 | 6 | 12 | 3 | 3 | 24 |
30 | Stan Wright | 0 | 0 | 12 | 9 | 3 | 0 | 24 |
32 | Jim Bolleter | 5 | 9.45 | 2 | 6 | 2 | 13 | 23 |
33 | Bob Hanson | 4 | 6.60 | 2 | 12 | 2 | 6 | 22 |
34 | Charles Cetti | 2 | 2.80 | 8 | 6 | 2 | 0 | 16 |
35 | Tony Boyette | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
35 | Drew Brown | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Dwayne Mills. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to gunny@hook1.com
Home