|
Pensacola Hawg Hunters
|
Tournament #5 Total Fish Caught: 43 Total Dead Fish: 1 Total Fish Weight: 87.65 lbs. |
Year To Date Total Fish Caught: 290 Total Dead Fish: 1 Total FishWeight: 452.60 lbs. |
Click Here |
Tournament Winner Brian Metcalf 8 Fish 14.00 ![]() |
Big Fish Of The Year Mike Tyson 4.55 lbs. |
Tournament Big Fish Mike Tyson 4.55 lbs. |
Standings Year 2000 |
Name |
Total Fish Year 2000 |
Total Fish Weight 2000 |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points | Total Points |
1 | Brian Metcalf | 22 | 35.35 | 10 | 15 | 4 | 52.5 | 81.5 |
2 | Mike Tyson |
16 | 30.70 | 10 | 18 | 5 | 47 | 80 |
3 | Dave Dyess | 17 | 25.85 | 10 | 15 | 4 | 44 | 73 |
4 | Mack Cramer | 13 | 23.70 | 10 | 18 | 5 | 37 | 70 |
5 | Wally Cassiano | 13 | 20.25 | 10 | 18 | 5 | 33 | 66 |
6 | Randy Cole | 13 | 19.60 | 10 | 18 | 5 | 27.5 | 60.5 |
7 | Neil Springstead | 9 | 16.90 | 10 | 18 | 5 | 27 | 60 |
8 | Rich Cornelius |
13 | 23.55 | 10 | 18 | 5 | 34 | 57 |
9 | Dwayne Mills | 10 | 18.65 | 10 | 18 | 5 | 22 | 55 |
10 | John Buck | 11 | 16.70 | 10 | 18 | 5 | 21 | 54 |
10 | Lee Brannon | 10 | 16.20 | 10 | 18 | 5 | 21 | 54 |
12 | Don Jahnke |
12 | 16.30 | 8 | 12 | 4 | 24 | 48 |
13 | Fred Raby |
9 | 13.50 | 10 | 18 | 5 | 13.5 | 46.5 |
14 | Jack Maher | 6 | 10.70 | 10 | 18 | 5 | 12 | 45 |
14 | Rich Renner | 8 | 13.00 | 10 | 18 | 5 | 12 | 45 |
16 | Kevin Simmons | 10 | 14.35 | 8 | 12 | 3 | 21 | 44 |
16 | Jim Bailey Sr. |
9 | 11.25 | 10 | 18 | 5 | 11 | 44 |
18 | Cliff Armstrong | 6 | 10.90 | 10 | 18 | 5 | 9.5 | 42.5 |
18 | Mitch Gardner | 9 | 11.35 | 6 | 9 | 3 | 24.5 | 42.5 |
20 | Jere Jaillite | 10 | 13.00 | 10 | 12 | 4 | 14.5 | 40.5 |
21 | Paul Sullivan | 5 | 8.15 | 6 | 18 | 5 | 10 | 39 |
22 | Jeff Weaver |
7 | 9.75 | 8 | 18 | 4 | 8 | 38 |
23 | Pete Potter | 7 | 11.65 | 8 | 12 | 4 | 13 | 37 |
24 | Jim Bailey Jr. | 5 | 8.55 | 4 | 9 | 2 | 16 | 31 |
25 | Stacy Blackburn | 9 | 13.20 | 6 | 6 | 2 | 14.5 | 28.5 |
26 | John Schaeff | 5 | 7.40 | 10 | 9 | 2 | 7 | 28 |
27 | Jim Bolleter | 5 | 9.45 | 2 | 6 | 1 | 13 | 22 |
27 | Terry Smith | 4 | 4.15 | 8 | 6 | 1 | 7 | 22 |
29 |
Stan Wright |
0 | 0 | 10 | 6 | 2 | 0 | 18 |
29 | Frank Kelly | 6 | 8.00 | 4 | 9 | 2 | 3 | 18 |
31 | David Powell | 3 | 4.85 | 8 | 6 | 2 | 1.5 | 17.5 |
32 | Jim Bray | 4 | 4.70 | 6 | 6 | 2 | 0 | 14 |
33 | Charles Cetti | 2 | 2.80 | 6 | 3 | 1 | 0 | 10 |
34 | Bob Hanson | 1 | 1.55 | 2 | 6 | 1 | 0 | 9 |
35 | Drew Brown | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
35 | Tony Boyette | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Rich Renner. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to topwater@excite.com
Home