|
Pensacola Hawg Hunters
|
Tournament #8 Total Fish Caught: 18 Total Dead Fish: 0 Total Fish Weight: 18.70 lbs. |
Year To Date Total Fish Caught: 426 Total Dead Fish: 6 Total FishWeight: 656.10 lbs. |
Click Here |
Tournament Winner Jeff Weaver 3 Fish 3.45 ![]() |
Big Fish Of The Year Neil Springstead 5.10 lbs. |
Tournament Big Fish Neil Springstead 3.30 lbs. |
Standings Year 2000 |
Name |
Total Fish Year 2000 |
Total Fish Weight 2000 |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points | Total Points |
1 | Brian Metcalf | 36 | 62.05 | 16 | 27 | 7 | 88.5 | 138.5 |
2 | Dave Dyess |
27 | 39.90 | 16 | 27 | 7 | 71 | 121 |
3 | Mack Cramer | 23 | 38.95 | 14 | 30 | 8 | 61.5 | 113.5 |
4 | Neil Springstead | 14 | 28.25 | 16 | 30 | 8 | 56 | 110 |
5 | John Buck | 21 | 31.40 | 16 | 30 | 8 | 52 | 106 |
6 | Mike Tyson | 20 | 35.00 | 16 | 30 | 8 | 46.5 | 100.5 |
7 | Rich Cornelius | 21 | 34.10 | 12 | 21 | 5 | 54 | 92 |
8 | Dwayne Mills |
18 | 27.60 | 16 | 30 | 8 | 34.5 | 88.5 |
9 | Lee Brannon | 14 | 23.15 | 16 | 30 | 8 | 30.5 | 84.5 |
10 | Wally Cassiano | 14 | 21.95 | 16 | 24 | 7 | 36 | 83 |
11 | Rich Renner | 13 | 21.05 | 14 | 27 | 6 | 31 | 78 |
11 | Jack Maher |
10 | 17.30 | 16 | 27 | 7 | 28 | 78 |
13 | Fred Raby | 17 | 23.15 | 14 | 27 | 7 | 27.5 | 75.5 |
14 | Randy Cole | 15 | 21.30 | 14 | 24 | 6 | 27.5 | 71.5 |
14 | Mitch Gardner |
16 | 21.10 | 10 | 18 | 5 | 38.5 | 71.5 |
16 | Jim Bailey Sr |
15 | 18.20 | 16 | 27 | 7 | 19 | 69 |
17 | Pete Potter | 10 | 15.55 | 14 | 24 | 7 | 23 | 68 |
18 | Jeff Weaver | 11 | 14.60 | 10 | 27 | 6 | 23 | 66 |
19 | Jere Jaillite | 15 | 19.75 | 16 | 21 | 6 | 22.5 | 65.5 |
20 | Cliff Armstrong | 8 | 13.90 | 16 | 30 | 8 | 9.5 | 63.5 |
21 | Kevin Simmons | 10 | 14.35 | 10 | 15 | 4 | 21 | 50 |
21 | Paul Sullivan | 5 | 8.15 | 10 | 24 | 6 | 10 | 50 |
23 | Don Jahnke | 12 | 16.30 | 8 | 12 | 4 | 24 | 48 |
24 | Terry Smith | 12 | 14.65 | 10 | 15 | 4 | 18 | 47 |
25 | David Powell |
5 | 7.80 | 12 | 12 | 4 | 13.5 | 41.5 |
26 | Jim Bray | 8 | 10.60 | 12 | 12 | 4 | 13 | 41 |
27 | John Schaeff | 5 | 7.40 | 14 | 9 | 2 | 7 | 32 |
28 | Stacy Blackburn | 9 | 13.20 | 8 | 6 | 2 | 14.5 | 30.5 |
29 |
Jim Bailey Jr |
5 | 8.55 | 2 | 9 | 2 | 16 | 29 |
30 | Frank Kelly | 6 | 8.00 | 8 | 12 | 4 | 3 | 27 |
31 | Stan Wright | 0 | 0 | 12 | 9 | 3 | 0 | 24 |
32 | Jim Bolleter | 5 | 9.45 | 2 | 6 | 2 | 13 | 23 |
33 | Bob Hanson | 4 | 6.60 | 2 | 12 | 2 | 6 | 22 |
34 | Charles Cetti | 2 | 2.80 | 8 | 6 | 2 | 0 | 16 |
35 | Tony Boyette | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
35 | Drew Brown | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Dwayne Mills. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to gunny@hook1.com
Home