|
Pensacola Hawg Hunters
|
Tournament #9 Total Fish Caught: 41 Total Dead Fish: 1 Total Fish Weight: 66.25 lbs. |
Year To Date Total Fish Caught: 467 Total Dead Fish: 7 Total FishWeight: 722.15 lbs. |
Click Here |
Tournament Winner Lee Brannon 4 Fish 10.65 ![]() |
Big Fish Of The Year Neil Springstead 5.10 lbs. |
Tournament Big Fish Lee Brannon 4.55 lbs. |
Standings Year 2000 |
Name |
Total Fish Year 2000 |
Total Fish Weight 2000 |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points | Total Points |
1 | Brian Metcalf | 41 | 70.60 | 18 | 30 | 8 | 102.5 | 158.50 |
2 | Dave Dyess |
30 | 43.55 | 18 | 30 | 8 | 79 | 135 |
3 | Mack Cramer | 25 | 42.95 | 16 | 33 | 9 | 71.5 | 129.5 |
4 | Neil Springstead | 16 | 31.75 | 18 | 33 | 9 | 62.5 | 122.5 |
5 | John Buck | 21 | 31.40 | 18 | 30 | 8 | 52 | 108 |
6 | Lee Brannon | 18 | 33.80 | 18 | 33 | 9 | 45.5 | 105.5 |
7 | Mike Tyson | 20 | 35.00 | 16 | 30 | 8 | 46.5 | 100.5 |
8 | Dwayne Mills |
19 | 28.90 | 18 | 33 | 9 | 35.5 | 95.5 |
9 | Rich Renner | 18 | 26.70 | 16 | 30 | 6 | 43 | 95 |
10 | Fred Raby | 20 | 29.85 | 16 | 30 | 8 | 40.5 | 94.5 |
11 | Rich Cornelius | 21 | 34.10 | 12 | 21 | 5 | 54 | 92 |
12 | Wally Cassiano |
14 | 21.95 | 18 | 27 | 8 | 36 | 89 |
13 | Mitch Gardner | 18 | 25.05 | 12 | 21 | 5 | 47.5 | 85.5 |
14 | Pete Potter | 13 | 20.00 | 16 | 27 | 8 | 34 | 85 |
15 | Jim Bailey Sr
|
18 | 21.70 | 18 | 30 | 8 | 25.5 | 81.5 |
16 | Jack Maher |
10 | 17.30 | 18 | 27 | 7 | 28 | 80 |
17 | Jere Jaillite | 17 | 22.15 | 18 | 24 | 7 | 27.5 | 76.5 |
18 | Randy Cole | 15 | 21.30 | 16 | 24 | 6 | 27.5 | 73.5 |
19 | Jeff Weaver | 13 | 16.80 | 10 | 30 | 6 | 27 | 73 |
20 | Cliff Armstrong | 9 | 14.95 | 18 | 33 | 9 | 9.5 | 69.5 |
21 | Kevin Simmons | 10 | 14.35 | 12 | 18 | 5 | 21 | 56 |
22 | Paul Sullivan | 5 | 8.15 | 10 | 24 | 6 | 10 | 50 |
23 | Terry Smith | 12 | 14.65 | 12 | 15 | 4 | 18 | 49 |
24 | Don Jahnke | 12 | 16.30 | 8 | 12 | 4 | 24 | 48 |
25 | Jim Bray |
8 | 10.60 | 14 | 12 | 4 | 13 | 43 |
26 | David Powell | 5 | 7.80 | 12 | 12 | 4 | 13.5 | 41.5 |
27 | John Schaeff | 6 | 9.35 | 16 | 12 | 3 | 10 | 41 |
28 | Frank Kelly | 6 | 8.00 | 10 | 15 | 5 | 3 | 33 |
29 |
Stacy Blackburn |
9 | 13.20 | 10 | 6 | 2 | 14.5 | 32.5 |
30 | Stan Wright | 1 | 1.35 | 14 | 12 | 4 | 2 | 32 |
31 | Jim Bailey Jr | 5 | 8.55 | 4 | 9 | 2 | 16 | 31 |
32 | Jim Bolleter | 5 | 9.45 | 2 | 6 | 2 | 13 | 23 |
33 | Bob Hanson | 4 | 6.60 | 2 | 12 | 2 | 6 | 22 |
34 | Charles Cetti | 2 | 2.80 | 10 | 6 | 2 | 0 | 18 |
35 | Tony Boyette | 1 | 1.20 | 10 | 3 | 0 | 0 | 13 |
36 | Drew Brown | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Dwayne Mills. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to gunny@hook1.com
Home