|
Pensacola Hawg Hunters
|
Tournament #3 Total Fish Caught: 71 Total Dead Fish: 0 Total Fish Weight: 109.00 lbs. |
Year To Date Total Fish Caught: 154 Total Dead Fish: 0 Total FishWeight: 220.05 lbs. |
Click Here |
Tournament Winner Stacy Blackburn Dave Dyess 5 Fish Each ![]() ![]() ![]() |
Big Fish Of The Year Jack Maher 3.00 lbs. |
Tournament Big Fish Dwayne Mills 2.90 lbs. |
Standings Year 2000 |
Name |
Total Fish Year 2000 |
Total Fish Weight 2000 |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points | Total Points |
1 | Dave Dyess | 10 | 14.50 | 6 | 6 | 2 | 27.5 | 41.5 |
2 | Brian Metcalf |
9 | 13.05 | 6 | 6 | 2 | 27 | 41 |
3 | Neil Springstead | 7 | 10.25 | 6 | 9 | 3 | 22 | 40 |
3 | Don Jahnke | 8 | 10.60 | 6 | 9 | 3 | 22 | 40 |
5 | Randy Cole | 7 | 11.35 | 6 | 9 | 3 | 20.5 | 38.5 |
6 | Mike Tyson | 8 | 10.55 | 6 | 9 | 3 | 19 | 37 |
7 | Wally Cassiano | 7 | 9.05 | 6 | 9 | 3 | 18 | 36 |
8 | Mack Cramer |
6 | 11.30 | 6 | 9 | 3 | 17 | 35 |
9 | Mitch Gardner | 9 | 11.35 | 2 | 6 | 2 | 24.5 | 34.5 |
10 | Rich Cornelius | 8 | 10.10 | 6 | 6 | 2 | 20 | 34 |
11 | Lee Brannon | 5 | 7.45 | 6 | 9 | 3 | 13 | 31 |
11 | Pete Potter |
6 | 8.80 | 6 | 9 | 3 | 13 | 31 |
13 | John Buck | 5 | 7.50 | 6 | 9 | 3 | 12 | 30 |
13 | Jack Maher | 4 | 8.05 | 6 | 9 | 3 | 12 | 30 |
15 | Jim Bailey Sr. | 5 | 6.50 | 6 | 9 | 3 | 11 | 29 |
15 | Jere Jaillite | 6 | 7.17 | 6 | 9 | 3 | 11 | 29 |
17 | Fred Raby
|
4 | 6.35 | 6 | 9 | 3 | 7.5 | 25.5 |
18 | Jeff Weaver | 5 | 7.15 | 4 | 9 | 2 | 8 | 23 |
19 | Dwayne Mills | 3 | 5.65 | 6 | 9 | 3 | 4 | 22 |
20 | Paul Sullivan | 3 | 4.80 | 2 | 9 | 3 | 7 | 21 |
21 | Stacy Blackburn | 3 | 6.05 | 2 | 3 | 1 | 14.5 | 20.5 |
22 | Cliff Armstrong |
2 | 2.55 | 6 | 9 | 3 | 2 | 20 |
22 | Kevin Simmons | 5 | 6.55 | 4 | 3 | 1 | 12 | 20 |
24 | Rich Renner | 2 | 2.60 | 6 | 9 | 3 | 0 | 18 |
25 | David Powell | 3 | 4.85 | 6 | 6 | 2 | 1.5 | 15.5 |
26 | Terry Smith | 2 | 2.10 | 4 | 3 | 0 | 7 | 14 |
26 | Stan Wright | 0 | 0 | 6 | 6 | 2 | 0 | 14 |
28 | Frank Kelly | 3 | 4.25 | 2 | 6 | 1 | 3 | 12 |
29 | Jim Bailey Jr.
|
1 | 1.80 | 2 | 3 | 1 | 5 | 11 |
30 | Jim Bray | 3 | 3.40 | 4 | 3 | 1 | 0 | 8 |
30 | Charles Cetti | 2 | 2.80 | 4 | 3 | 1 | 0 | 8 |
32 | John Schaeff | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
33 | Jim Bolleter | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
34 | Tony Boyette | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
34 | Drew Brown | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
36 | Bob Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Rich Renner. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to topwater@excite.com
Home