|
Pensacola Hawg Hunters
|
Tournament #2 Total Fish Caught: 40 Total Dead Fish: 0 Total Fish Weight: 50.95 lbs. |
Year To Date Total Fish Caught: 83 Total Dead Fish: 0 Total FishWeight: 111.05 lbs. |
No Picture This Month Due To Liquid Sunshine |
Click Here |
No Picture This Month Due To Liquid Sunshine |
Tournament Winner Rich Cornelius 5 Fish ![]() ![]() ![]() |
Big Fish Of The Year Jack Maher 3.00 lbs. |
Tournament Big Fish Jack Maher 3.00 lbs. |
Standings Year 2000 |
Name |
Total Fish Year 2000 |
Total Fish Weight 2000 |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points | Total Points |
1 | Brian Metcalf | 9 | 13.05 | 4 | 6 | 2 | 27 | 39 |
2 | Neil Springstead |
6 | 8.50 | 4 | 6 | 2 | 22 | 34 |
3 | Wally Cassiano | 6 | 7.15 | 4 | 6 | 2 | 18 | 30 |
4 | Mack Cramer | 6 | 11.30 | 4 | 6 | 2 | 17 | 29 |
5 | Mike Tyson | 5 | 5.90 | 4 | 6 | 2 | 13 | 25 |
5 | Pete Potter | 4 | 5.55 | 4 | 6 | 2 | 13 | 25 |
5 | Don Jahnke | 4 | 4.65 | 4 | 6 | 2 | 13 | 25 |
8 | Jack Maher |
2 | 4.45 | 4 | 6 | 2 | 12 | 24 |
9 | Jim Bailey Sr. | 4 | 5.15 | 4 | 6 | 2 | 11 | 23 |
9 | Rich Cornelius | 5 | 5.65 | 4 | 3 | 1 | 15 | 23 |
9 | Jere Jaillite | 4 | 4.30 | 4 | 6 | 2 | 11 | 23 |
12 | Randy Cole |
4 | 5.30 | 4 | 6 | 2 | 10 | 22 |
13 | Dave Dyess | 5 | 6.25 | 4 | 3 | 1 | 13 | 21 |
14 | Fred Raby |
2 | 2.70 | 4 | 6 | 2 | 6 | 18 |
14 | Mitch Gardner | 5 | 5.30 | 0 | 3 | 1 | 14 | 18 |
16 | John Buck | 2 | 2.60 | 4 | 6 | 2 | 5 | 17 |
16 | Paul Sullivan |
2 | 3.35 | 2 | 6 | 2 | 7 | 17 |
18 | Cliff Armstrong | 1 | 1.50 | 4 | 6 | 2 | 2 | 14 |
19 | Lee Brannon | 0 | 0 | 4 | 6 | 2 | 0 | 12 |
19 | Stan Wright | 0 | 0 | 4 | 6 | 2 | 0 | 12 |
19 | Dwayne Mills | 1 | 1.25 | 4 | 6 | 2 | 0 | 12 |
19 | Rich Renner |
1 | 1.35 | 4 | 6 | 2 | 0 | 12 |
19 | Terry Smith | 2 | 2.10 | 2 | 3 | 0 | 7 | 12 |
24 | Jeff Weaver | 1 | 1.30 | 4 | 6 | 1 | 0 | 11 |
24 | Jim Bailey Jr. | 1 | 1.80 | 2 | 3 | 1 | 5 | 11 |
26 | David Powell | 1 | 1.20 | 4 | 3 | 1 | 0 | 8 |
27 | Jim Bolleter | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
27 | Frank Kelly | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
29 | John Schaeff |
0 | 0 | 4 | 0 | 0 | 0 | 4 |
30 | Drew Brown | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
30 | Charles Cetti | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
30 | Kevin Simmons | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
30 | Tony Boyette | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
30 | Jim Bray | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
35 | Bob Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Rich Renner. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to topwater@excite.com
Home