|
Pensacola Hawg Hunters
|
Tournament #10 Total Fish Caught: 33 Total Dead Fish: 1 Total Fish Weight: 45.95 lbs. |
Year To Date Total Fish Caught: 500 Total Dead Fish: 8 Total FishWeight: 768.10 lbs. |
Click Here |
Tournament Winner Rich Cornelius 5 Fish 5.95 ![]() |
Big Fish Of The Year Neil Springstead 5.10 lbs. |
Tournament Big Fish Jim Bolleter 2.45 lbs. |
Standings Year 2000 |
Name |
Total Fish Year 2000 |
Total Fish Weight 2000 |
Meeting Points | Tournament Points | Hat/Shirt Points | Fishing Points | Total Points |
1 | Brian Metcalf | 42 | 71.70 | 20 | 33 | 9 | 102.5 | 164.5 |
2 | Dave Dyess |
30 | 43.55 | 18 | 33 | 9 | 79 | 139 |
3 | Mack Cramer | 26 | 44.40 | 18 | 36 | 10 | 74 | 138 |
4 | Neil Springstead | 17 | 33.30 | 20 | 36 | 10 | 67.5 | 133.5 |
5 | John Buck | 23 | 34.50 | 20 | 33 | 9 | 59 | 121 |
6 | Fred Raby | 23 | 33.95 | 18 | 33 | 9 | 54.5 | 114.5 |
7 | Lee Brannon | 19 | 35.25 | 20 | 36 | 10 | 48 | 114 |
8 | Rich Cornelius |
26 | 39.85 | 14 | 24 | 6 | 69 | 113 |
9 | Dwayne Mills | 21 | 32.25 | 20 | 36 | 10 | 45.5 | 111.5 |
10 | Mike Tyson | 20 | 35.00 | 18 | 33 | 9 | 46.5 | 106.5 |
11 | Mitch Gardner | 21 | 29.00 | 14 | 24 | 6 | 60.5 | 104.5 |
12 | Rich Renner |
18 | 26.70 | 18 | 33 | 6 | 43 | 100 |
13 | Jim Bailey Sr | 21 | 25.10 | 20 | 33 | 9 | 37 | 99 |
14 | Pete Potter | 15 | 22.85 | 18 | 30 | 9 | 40 | 97 |
15 | Jere Jaillite |
19 | 25.45 | 20 | 27 | 8 | 36.5 | 91.5 |
16 | Wally Cassiano |
14 | 21.95 | 18 | 27 | 8 | 36 | 89 |
17 | Jack Maher | 10 | 17.30 | 20 | 30 | 8 | 28 | 86 |
18 | Cliff Armstrong | 10 | 16.20 | 20 | 36 | 10 | 10.5 | 76.5 |
19 | Jeff Weaver | 14 | 18.00 | 10 | 33 | 6 | 27 | 76 |
20 | Randy Cole | 15 | 21.30 | 18 | 24 | 6 | 27.5 | 75.5 |
21 | Kevin Simmons | 10 | 14.35 | 14 | 21 | 6 | 21 | 62 |
22 | Terry Smith | 12 | 14.65 | 12 | 18 | 5 | 18 | 53 |
23 | Frank Kelly | 8 | 11.40 | 12 | 18 | 6 | 14.5 | 50.5 |
24 | Paul Sullivan | 5 | 8.15 | 10 | 24 | 6 | 10 | 50 |
25 | Jim Bray |
8 | 10.60 | 16 | 15 | 5 | 13 | 49 |
26 | Don Jahnke | 12 | 16.30 | 8 | 12 | 4 | 24 | 48 |
27 | John Schaeff | 6 | 9.35 | 18 | 12 | 3 | 10 | 43 |
28 | David Powell | 5 | 7.80 | 12 | 12 | 4 | 13.5 | 41.5 |
29 |
Stacy Blackburn |
9 | 13.20 | 12 | 9 | 3 | 14.5 | 38.5 |
30 | Stan Wright | 1 | 1.35 | 16 | 15 | 5 | 2 | 38 |
31 | Jim Bolleter | 7 | 12.70 | 2 | 9 | 3 | 21 | 35 |
32 | Jim Bailey Jr | 5 | 8.55 | 4 | 9 | 2 | 16 | 31 |
33 | Bob Hanson | 4 | 6.60 | 2 | 15 | 3 | 6 | 26 |
34 | Tony Boyette | 2 | 2.70 | 12 | 6 | 0 | 4 | 22 |
35 | Charles Cetti | 2 | 2.80 | 12 | 6 | 2 | 0 | 20 |
36 | Drew Brown | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
DISCLAIMER: All results on this page are unofficial. Although every effort has been made as to the accuracy of this page. Official results are those held by the club secretary Dwayne Mills. Results will be updated as soon after each tournament as possible. Corrections may be e-mailed to gunny@hook1.com
Home